SPOTCLUST Complex Families  [Please cite]

This section contains the identified spoligotyping families. Please click here to learn about how a SpolDB3-based model was initialized and here to learn about how Randomly initialized model was seeded.



EAI3,     LAM3,    Haarlem1,    Beijing,   X2,    LAM4,    T4,    X3,   EAI5,   BCG,    Family 34,   Family 33,  EAI2,   M. africanum,    Family 36,  T3,   LAM9,   LAM8,   Haarlem2,   T1,   LAM10,   Haarlem3,  H37Rv,   T2,   X1,   LAM7,   EAI1,   EAI4,  S,   LAM1,   LAM2,   LAM5,   M. microti,    LAM6



M. tuberculosis EAI3

This is a Sequence Logo of EAI3 spoligotypes.
S indicates present spacer, N indicates absent spacer. For more information on sequence logos, 
please click the link at the bottom of this page. Stability = 0.96

NY State NumberNumber of occurrencesProbabilityBinary formatOctal formatCountry of origin
NY_S00176 6 1.00 1001111111111111111111101111000010110001111 477777767413071 USA
NY_S00207 2 1.00 1001111111111111111110111111000010110001111 477777737413071 USA/India
NY_S00642 2 1.00 1001111111111111011111111111000010110001111 477775777413071 USA
NY_S00091 82 1.00 1001111111111111111111111111000010110001111 477777777413071 USA/India/NewZealand
NY_S00118 2 1.00 1001111111111111110011111111000010110001111 477777177413071 USA
NY_S00649 2 1.00 1001111111111111111101111111000010110001111 477777677413071 USA
NY_S00637 2 1.00 1001111111111111111111111111000010100001111 477777777412071 USA
NY_S00119 3 1.00 0001111111111111111111111111000010110000011 077777777413011 USA/NewZealand
NY_S00125 8 1.00 1001111111111111111111111111000010110000111 477777777413031 USA
NY_S00461 3 1.00 1000000011111111111111111111000010110001111 401777777413071 USA/India


         The Sequence Logo was created using