SPOTCLUST Complex Families  [Please cite]

This section contains the identified spoligotyping families. Please click here to learn about how a SpolDB3-based model was initialized and here to learn about how Randomly initialized model was seeded.



EAI3,     LAM3,    Haarlem1,    Beijing,   X2,    LAM4,    T4,    X3,   EAI5,   BCG,    Family 34,   Family 33,  EAI2,   M. africanum,    Family 36,  T3,   LAM9,   LAM8,   Haarlem2,   T1,   LAM10,   Haarlem3,  H37Rv,   T2,   X1,   LAM7,   EAI1,   EAI4,  S,   LAM1,   LAM2,   LAM5,   M. microti,    LAM6



Family 33

This is a Sequence Logo of Family 33 spoligotypes.
S indicates present spacer, N indicates absent spacer. For more information on sequence logos, 
please click the link at the bottom of this page. Stability = 0.75

NY State NumberNumber of occurrencesProbabilityBinary formatOctal formatCountry of origin
NY_S00115 14 1.00 1001111111111111111111111000010111111111111 477777774137771 USA/India/Zambia
NY_S00153 4 1.00 1111111111111111111111111111111111111111111 777777777777771 USA
NY_S00224 6 1.00 1111111111111111111111111111111111111110111 777777777777731 USA
NY_S00800 2 1.00 1110000111111111111111001111111111111111111 703777747777771 USA
NY_S00873 4 1.00 1111111111111111111111111111111111110110111 777777777777331 USA
NY_S00966 2 1.00 1111111111111111111111111111101111111110111 777777777677731 USA
NY_S00595 3 1.00 1111111111111111111111111111111001111111111 777777777747771 USA
NY_S00369 5 1.00 1111111111111111111111111111111110111111111 777777777773771 USA
NY_S00016 55 1.00 1111111111111111111111111111000011101111101 777777777416761 USA/India/NewZealand
NY_S00952 2 1.00 1111111111111111111111111111111000111111111 777777777743771 USA
NY_S00169 22 1.00 1111111111111111111111111111111100111111111 777777777763771 USA/Russia/India/Egypt


         The Sequence Logo was created using