SPOTCLUST Complex Families  [Please cite]

This section contains the identified spoligotyping families. Please click here to learn about how a SpolDB3-based model was initialized and here to learn about how Randomly initialized model was seeded.



EAI3,     LAM3,    Haarlem1,    Beijing,   X2,    LAM4,    T4,    X3,   EAI5,   BCG,    Family 34,   Family 33,  EAI2,   M. africanum,    Family 36,  T3,   LAM9,   LAM8,   Haarlem2,   T1,   LAM10,   Haarlem3,  H37Rv,   T2,   X1,   LAM7,   EAI1,   EAI4,  S,   LAM1,   LAM2,   LAM5,   M. microti,    LAM6



M. tuberculosis Haarlem1

This is a Sequence Logo of Haarlem1 spoligotypes.
S indicates present spacer, N indicates absent spacer. For more information on sequence logos,
please click the link at the bottom of this page. Stability = 0.94

NY State NumberNumber of occurrencesProbabilityBinary descriptionOctal descriptionCountry of origin
NY_S00372 48 1.00 1111111111111111111111111000000100001110111 777777774020731 USA/Czech
NY_S00848 2 1.00 1111111111110111111111111000000100001110111 777737774020731 USA
NY_S00753 4 1.00 1111111111111111111111110000000100001111111 777777770020771 USA
NY_S00830 3 1.00 1111111111111111111110110000000100001111111 777777730020771 USA
NY_S00241 102 1.00 1111111111111111111111111000000100001111111 777777774020771 USA/Czech/Russia/India
NY_S00916 5 1.00 1111111111111111111111111000000100001111110 777777774020770 USA
NY_S00726 3 1.00 1111111111111111111111011000000100001111111 777777754020771 USA
NY_S01177 2 1.00 1111111111111111111111111000000100001111011 777777774020751 USA
NY_S00491 9 1.00 1111110111111111111111111000000100001111111 773777774020771 USA
NY_S00521 2 1.00 1110111111111111111111111000000100001111111 737777774020771 USA/Czech
NY_S00912 3 1.00 1111111111110111111111111000000100001111111 777737774020771 USA
NY_S00552 5 1.00 1111111111111111111111101000000100001111111 777777764020771 USA/Czech
NY_S00354 2 1.00 1111111111111111011111111000000100001111111 777775774020771 USA
NY_S00378 3 1.00 1111100001111111111111111000000100001111111 760777774020771 USA
NY_S00781 2 1.00 1101111111111111111111111000000100001111111 677777774020771 USA
NY_S00568 2 1.00 0011111111111111111111101000000100001111111 177777764020771 USA/Czech
NY_S00718 2 1.00 1111111100111111111111110000000000001110111 776377770000731 USA
NY_S01049 3 1.00 1111111111111111111111110000000000001111111 777777770000771 USA
NY_S00219 4 1.00 1111111111110111111111110000000000000001111 777737770000071 USA
NY_S00517 15 1.00 1111111111111111111111110000001100001111111 777777770060771 USA/Czech
NY_S00754 2 1.00 1111111111111111111111010000001100001111111 777777750060771 USA
NY_S00329 2 1.00 1011111111111111111111110000001100001111111 577777770060771 USA
NY_S00967 2 1.00 1111111111111111111111111000000000000111111 777777774000371 USA
NY_S01122 3 1.00 1111111111111111111111100000001100001111111 777777760060771 USA
NY_S00940 2 1.00 1111111111111111111111101000001010001110111 777777764050731 USA
NY_S00875 4 0.98 1111111111111111111111111100000000000111111 777777776000371 USA


         The Sequence Logo was created using