SPOTCLUST Complex Families  [Please cite]

This section contains the identified spoligotyping families. Please click here to learn about how a SpolDB3-based model was initialized and here to learn about how Randomly initialized model was seeded.



EAI3,     LAM3,    Haarlem1,    Beijing,   X2,    LAM4,    T4,    X3,   EAI5,   BCG,    Family 34,   Family 33,  EAI2,   M. africanum,    Family 36,  T3,   LAM9,   LAM8,   Haarlem2,   T1,   LAM10,   Haarlem3,  H37Rv,   T2,   X1,   LAM7,   EAI1,   EAI4,  S,   LAM1,   LAM2,   LAM5,   M. microti,    LAM6



M. tuberculosis Haarlem3

This is a Sequence Logo of Haarlem3 spoligotypes.
S indicates present spacer, N indicates absent spacer. For more information on sequence logos, 
please click the link at the bottom of this page. Stability = 0.50

NY State NumberNumber of occurrencesProbabilityBinary descriptionOctal descriptionCountry of origin
NY_S00005 401 0.77 1111111111111111111111111111110100001111111 777777777720771 USA/Czech/Russia/NewZealand/SouthAfrica
NY_S00416 4 0.77 1111101111111111111111111111110100001111111 767777777720771 USA
NY_S00449 3 0.77 1111111111111111111111111111110100001011111 777777777720571 USA
NY_S00516 8 0.77 1111011111111111111111111111110100001111111 757777777720771 USA/Czech
NY_S00665 7 0.77 1110111111111111111111111111110100001111111 737777777720771 USA
NY_S00742 3 0.77 1111111111111101111111111111110100001111111 777767777720771 USA
NY_S00979 3 0.77 1111111011111111111111111111110100001111111 775777777720771 USA
NY_S01099 2 0.77 1111111111111111111111111111110100001101111 777777777720671 USA
NY_S00342 6 0.77 1111111111110111111111111111110100001111111 777737777720771 USA/Czech
NY_S00755 5 0.77 1111111111111111110111111111110100001111111 777777377720771 USA/Czech
NY_S00828 2 0.77 1111111111111111111110111111110100001111111 777777737720771 USA/Czech
NY_S00647 2 0.77 1111111111111111111111111111110100001111011 777777777720751 USA
NY_S01069 2 0.77 1111111101111111111111111111110100001111111 776777777720771 USA
NY_S00448 4 0.77 1100011111111111111111111111110100001111111 617777777720771 USA
NY_S00544 3 0.77 1101111111111111111111111111110100001111111 677777777720771 USA/Czech
NY_S00361 14 0.77 1111011111111111111111111110110100001111111 757777777320771 USA
NY_S00245 8 0.77 1111111111111111111111111110110100001111111 777777777320771 USA
NY_S00478 5 0.77 1111111111110111111111111110110100001111111 777737777320771 USA
NY_S01020 2 0.77 1011111111111111111111111111110100001111111 577777777720771 USA
NY_S00447 5 0.77 1000111111111111111111111111110100001111111 437777777720771 USA
NY_S00512 7 0.77 1001111111111111111111111111110100001111111 477777777720771 USA
NY_S00368 7 0.77 1111111111111111111111111111110000001111111 777777777700771 USA/Russia
NY_S00623 3 0.77 1111111111111111111111111111110000000011111 777777777700171 USA
NY_S00738 4 0.77 1100111111111111111111111111110000000111111 637777777700371 USA
NY_S00761 5 0.77 1111111111111111111111111111010100001111111 777777777520771 USA
NY_S00158 4 0.77 1111111111111111111111111111000100001111111 777777777420771 USA
NY_S00550 12 0.77 1111111111110111111111111111000100001111111 777737777420771 USA/Czech/Russia
NY_S00764 2 0.77 1111111111110111111111011111000100001111111 777737757420771 USA
NY_S00770 7 0.77 1111111001111111111111111111000100001111111 774777777420771 USA/Czech
NY_S00969 2 0.77 1111111110000011111111111111000100001111111 777017777420771 Russia
NY_S01019 2 0.77 1111111111111111111111111110000100001111111 777777777020771 USA
NY_S00443 2 0.77 1011111111111111111111111111000100001111111 577777777420771 USA
NY_S00406 5 0.72 1111111111111101111111111111110100001110111 777767777720731 USA
NY_S00238 18 0.72 1111111111111111111111111111110100001110111 777777777720731 USA
NY_S00161 2 0.72 1111111111111111111111111110110100001110111 777777777320731 USA
NY_S00434 2 0.72 1111111111111111111111111111000100001110111 777777777420731 USA
NY_S00393 12 0.72 1111111111110111111111111111000100001110111 777737777420731 Russia
NY_S00553 5 0.69 1111111111111111111111111110000000000111111 777777777000371 Czech
NY_S00402 4 0.52 1111111111111111000011111111110100001111111 777774177720771 USA
NY_S00592 5 0.51 1111111111111111111110001111110100001111111 777777707720771 USA
NY_S00352 2 0.43 1111111100111111111111111111110100001111111 776377777720771 USA
NY_S00833 2 0.43 1111111100111111111111111111000100001111111 776377777420771 USA


         The Sequence Logo was created using