SPOTCLUST Complex Families  [Please cite]

This section contains the identified spoligotyping families. Please click here to learn about how a SpolDB3-based model was initialized and here to learn about how Randomly initialized model was seeded.



EAI3,     LAM3,    Haarlem1,    Beijing,   X2,    LAM4,    T4,    X3,   EAI5,   BCG,    Family 34,   Family 33,  EAI2,   M. africanum,    Family 36,  T3,   LAM9,   LAM8,   Haarlem2,   T1,   LAM10,   Haarlem3,  H37Rv,   T2,   X1,   LAM7,   EAI1,   EAI4,  S,   LAM1,   LAM2,   LAM5,   M. microti,    LAM6



M. tuberculosis LAM1

This is a Sequence Logo of LAM1 spoligotypes.
S indicates present spacer, N indicates absent spacer. For more information on sequence logos, 
please click the link at the bottom of this page. Stability = 0.24

NY State NumberNumber of occurrencesProbabilityBinary formatOctal formatCountry of origin
NY_S00437 10 0.69 0001111111111111111100001111111100001111111 077777607760771 USA
NY_S01089 2 0.69 1001111111111111111100001111111100001111111 477777607760771 USA/SouthAfrica
NY_S00260 2 0.69 0001111111111011111100001111111100001110111 077757607760731 USA
NY_S00615 9 0.66 1100111111111111111100001111111100001111111 637777607760771 USA
NY_S00096 102 0.66 1101111111111111111100001111111100001111111 677777607760771 USA
NY_S01023 2 0.66 1101111111111111111100001111111100000001111 677777607760071 USA
NY_S01095 2 0.66 1101111111111111111100001111111100001110011 677777607760711 USA
NY_S00536 4 0.66 1101111111111111000100001111111100001111111 677774207760771 USA
NY_S00148 2 0.66 1101111111111111111100001111111000000000011 677777607740011 USA
NY_S00943 3 0.54 0000111111111111111000001111011100001110111 037777407560731 USA
NY_S00836 2 0.51 1100000111111111111100001111011100001111111 603777607560771 USA
NY_S00713 2 0.51 1101111111111111111100001111011100001111111 677777607560771 USA


         The Sequence Logo was created using