SPOTCLUST Complex Families  [Please cite]

This section contains the identified spoligotyping families. Please click here to learn about how a SpolDB3-based model was initialized and here to learn about how Randomly initialized model was seeded.



Family N1,     Family N2,     Family N3,     Family N4,     Family N5,     Family N6,     Family N7,     Family N8,     Family N9,     Family N10,     Family N11,     Family N12,     Family N13,     Family N14,     Family N15,     Family N16,     Family N17,     Family N18,     Family N19,     Family N20,     Family N21,     Family N22,     Family N23,     Family N24,     Family N25,     Family N26,     Family N27,     Family N28,     Family N29,     Family N30,     Family N31,     Family N32,     Family N33,     Family N34,     Family N35,     Family N36,     Family N37,     Family N38,     Family N39,     Family N40,     Family N41,     Family N42,     Family N43,    
Family N44,     Family N45,     Family N46,     Family N47,     Family N48,    



Family N10

This is a Sequence Logo of Family N10 spoligotypes.
S indicates present spacer, N indicates absent spacer. For more information on sequence logos, 
please click the link at the bottom of this page. Stability = 0.83

NY State NumberNumber of occurrencesProbabilityBinary formatOctal formatLabel given by SpolDB3 modelCountry of origin
NY_S00197 122 1.00 1101111111111111111001111111000010111111111 677777477413771 EAI2 USA
NY_S00432 2 1.00 1101111001111111111001111111000010011111111 674777477411771 EAI2 USA
NY_S00777 2 1.00 1101111100000000111001111111000010111111111 676003477413771 EAI2 USA
NY_S00847 2 1.00 1101111111111111111001111111000010111111011 677777477413751 EAI2 USA
NY_S00773 3 1.00 1101111111111111111001111111000010111110111 677777477413731 EAI2 USA
NY_S00562 6 1.00 1101111111111111111001111111000010111110001 677777477413701 EAI2 USA
NY_S00168 4 1.00 1001111111111111111001111111000010111111111 477777477413771 EAI2 USA
NY_S00137 3 1.00 1001111111111111100001111111000010011111111 477776077411771 EAI2 USA/India
NY_S00760 2 0.79 1111111111111111111001111111000010111111111 777777477413771 EAI2 USA
NY_S00309 2 0.51 1110011111111111111001111111000010111110111 717777477413731 EAI5 USA


         The Sequence Logo was created using