SPOTCLUST Complex Families  [Please cite]

This section contains the identified spoligotyping families. Please click here to learn about how a SpolDB3-based model was initialized and here to learn about how Randomly initialized model was seeded.



Family N1,     Family N2,     Family N3,     Family N4,     Family N5,     Family N6,     Family N7,     Family N8,     Family N9,     Family N10,     Family N11,     Family N12,     Family N13,     Family N14,     Family N15,     Family N16,     Family N17,     Family N18,     Family N19,     Family N20,     Family N21,     Family N22,     Family N23,     Family N24,     Family N25,     Family N26,     Family N27,     Family N28,     Family N29,     Family N30,     Family N31,     Family N32,     Family N33,     Family N34,     Family N35,     Family N36,     Family N37,     Family N38,     Family N39,     Family N40,     Family N41,     Family N42,     Family N43,    
Family N44,     Family N45,     Family N46,     Family N47,     Family N48,    



Family N19

This is a Sequence Logo of Family N19 spoligotypes.
S indicates present spacer, N indicates absent spacer. For more information on sequence logos, 
please click the link at the bottom of this page. Stability = 0.77

NY State NumberNumber of occurrencesProbabilityBinary formatOctal formatLabel given by SpolDB3 modelCountry of origin
NY_S00074 72 1.00 1101111111110111111100001111111100001111111 677737607760771 LAM2 USA/Czech
NY_S00077 7 1.00 1101111111110111111100001111101100001111111 677737607660771 LAM2 USA
NY_S00265 2 1.00 1101111011110111111100001111111100001111111 675737607760771 LAM2 USA
NY_S00816 2 1.00 1001111111110111111100001111111100001111111 477737607760771 LAM2 USA
NY_S01223 2 1.00 1100111111000000111100001111111100001101111 637403607760671 LAM2 USA
NY_S00713 2 1.00 1101111111111111111100001111011100001111111 677777607560771 LAM1 USA
NY_S00943 3 1.00 0000111111111111111000001111011100001110111 037777407560731 LAM1 USA
NY_S00011 2 1.00 1101111111110111111100001111111100001110111 677737607760731 LAM2 USA
NY_S00096 102 1.00 1101111111111111111100001111111100001111111 677777607760771 LAM1 USA
NY_S00437 10 1.00 0001111111111111111100001111111100001111111 077777607760771 LAM1 USA
NY_S00615 9 1.00 1100111111111111111100001111111100001111111 637777607760771 LAM1 USA
NY_S01023 2 1.00 1101111111111111111100001111111100000001111 677777607760071 LAM1 USA
NY_S01089 2 1.00 1001111111111111111100001111111100001111111 477777607760771 LAM1 USA/SouthAfrica
NY_S00260 2 1.00 0001111111111011111100001111111100001110111 077757607760731 LAM1 USA
NY_S01095 2 1.00 1101111111111111111100001111111100001110011 677777607760711 LAM1 USA
NY_S00148 2 1.00 1101111111111111111100001111111000000000011 677777607740011 LAM1 USA
NY_S00322 9 1.00 1111111111110111111100001111011100001111111 777737607560771 LAM9 USA
NY_S00735 2 1.00 1111111111110111111100001111001100001111111 777737607460771 LAM9 USA
NY_S00058 3 1.00 1111111111110011111100001111111100001111111 777717607760771 LAM9 USA
NY_S00235 8 1.00 1111111111100001111100001111111100001111111 777607607760771 LAM9 USA
NY_S00560 2 1.00 1111111111110111110100001111111100001111111 777737207760771 LAM9 USA
NY_S00159 41 1.00 1111111111110111111100001111111100001111111 777737607760771 LAM9 USA
NY_S00657 5 1.00 1111111111110111111100001111011100001110111 777737607560731 LAM9 USA
NY_S00633 2 1.00 1111111111110100011100001111011100001110111 777721607560731 LAM6 USA
NY_S00080 67 1.00 1111111111111111111100001111011100001111111 777777607560771 LAM9 USA/India/Czech
NY_S01066 2 1.00 1111100111111111111100001111011100001111111 763777607560771 LAM9 USA
NY_S00632 2 1.00 1111111111111111111000001111011100001110111 777777407560731 LAM9 USA
NY_S00894 4 1.00 1111111111111111111100001111011100001110111 777777607560731 LAM9 USA
NY_S00536 4 1.00 1101111111111111000100001111111100001111111 677774207760771 LAM1 USA
NY_S00086 275 1.00 1111111111111111111100001111111100001111111 777777607760771 LAM9 USA/Russia/Czech/NewZealand
NY_S00201 4 1.00 1111111111111111111100001101111100001111111 777777606760771 LAM9 USA
NY_S00420 2 1.00 1111110111111111111100001111111100001111111 773777607760771 LAM9 USA
NY_S00603 2 1.00 1111111111111111111100001011111100001111111 777777605760771 LAM9 USA
NY_S00653 4 1.00 1011111111111111111100001111111100001111111 577777607760771 LAM9 USA
NY_S00757 3 1.00 1111111111111111111100001111101100001111111 777777607660771 LAM9 USA
NY_S00893 5 1.00 1111111111111111111100001111111100001111011 777777607760751 LAM9 USA/Czech
NY_S00975 2 1.00 1111111111111111110100001111111100001111111 777777207760771 LAM9 USA
NY_S01036 2 1.00 0111111111111111111100001111111100001111111 377777607760771 LAM9 USA
NY_S01133 3 1.00 1111111111111110111100001111111100001111111 777773607760771 LAM9 USA/NewZealand/Russia
NY_S00232 6 1.00 1111111111111111111000001001111100001111111 777777404760771 LAM9 USA/Czech/Egypt/NewZealand
NY_S00691 2 1.00 1111111111111111111100001111111100000001111 777777607760071 LAM9 Russia
NY_S00225 7 1.00 1111111111111111111100001100111100001111111 777777606360771 LAM9 USA
NY_S00315 4 1.00 1111111111001111111100001111111100001111111 777477607760771 LAM9 Russia
NY_S00066 4 1.00 1111100111111111111100001111111100001111111 763777607760771 LAM9 USA
NY_S00124 2 1.00 1111111111111111111100001111111100001100111 777777607760631 LAM9 USA
NY_S00484 9 1.00 1111111111111111111100001111111100001110111 777777607760731 LAM9 USA
NY_S00362 3 1.00 1111111111111111111100001111111100001110011 777777607760711 LAM9 USA
NY_S01078 2 1.00 1111111111111111111100001111111100001000011 777777607760411 LAM9 USA
NY_S01081 4 1.00 1111111101111111111100001111111100001110111 776777607760731 LAM9 USA
NY_S01040 2 1.00 1111111111111111101100001111111100001111111 777776607760771 LAM9 USA/SouthAfrica
NY_S00185 7 1.00 1111111111111111111100001111110100001111111 777777607720771 LAM9 USA/Russia/Czech
NY_S00666 2 1.00 1111111111111111111000001111110100001111111 777777407720771 LAM9 USA
NY_S00796 2 1.00 1111111111111111111000001001110100001011111 777777404720571 LAM9 USA
NY_S00926 3 1.00 1111111111111111111100001111110000001111111 777777607700771 LAM9 USA/SouthAfrica
NY_S00476 7 0.99 1101111111110111111100001111111100001110000 677737607760700 LAM2 USA
NY_S00590 6 0.99 1111111111111111111100000011011100001111111 777777601560771 LAM9 USA
NY_S00715 2 0.99 1111111111111111110000000001111100001111111 777777000760771 LAM9 USA
NY_S00836 2 0.98 1100000111111111111100001111011100001111111 603777607560771 LAM1 USA
NY_S01098 2 0.98 1111000001111111111100001111111100001111111 740777607760771 LAM9 USA
NY_S00363 12 0.94 1111111111111111111100001111111100001110000 777777607760700 LAM9 USA
NY_S01105 2 0.94 1111111111111111101100001111111100001110000 777776607760700 LAM9 USA
NY_S00457 2 0.50 1111111111111111111110001111111100001111111 777777707760771 LAM9 USA


         The Sequence Logo was created using