SPOTCLUST Complex Families  [Please cite]

This section contains the identified spoligotyping families. Please click here to learn about how a SpolDB3-based model was initialized and here to learn about how Randomly initialized model was seeded.



Family N1,     Family N2,     Family N3,     Family N4,     Family N5,     Family N6,     Family N7,     Family N8,     Family N9,     Family N10,     Family N11,     Family N12,     Family N13,     Family N14,     Family N15,     Family N16,     Family N17,     Family N18,     Family N19,     Family N20,     Family N21,     Family N22,     Family N23,     Family N24,     Family N25,     Family N26,     Family N27,     Family N28,     Family N29,     Family N30,     Family N31,     Family N32,     Family N33,     Family N34,     Family N35,     Family N36,     Family N37,     Family N38,     Family N39,     Family N40,     Family N41,     Family N42,     Family N43,    
Family N44,     Family N45,     Family N46,     Family N47,     Family N48,    



Family N7

This is a Sequence Logo of Family N6 spoligotypes.
S indicates present spacer, N indicates absent spacer. For more information on sequence logos, 
please click the link at the bottom of this page. Stability = 0.92

NY State NumberNumber of occurrencesProbabilityBinary formatOctal formatLabel given by SpolDB3 modelCountry of origin
NY_S00134 8.00 0.99989 1100011111111111101111111111111100001100001 617776777760601 X2 USA
NY_S00009 317.00 0.99989 1111111111111111101111111111111100001100001 777776777760601 X2 USA
NY_S00071 2.00 0.99989 1101111111111111101111111111111100001100001 677776777760601 X2 USA
NY_S00131 2.00 0.99989 1111101111111111101111111111111100001100001 767776777760601 X2 USA
NY_S00300 9.00 0.99989 1111111111111011101111111111111100001100001 777756777760601 X2 USA
NY_S00320 2.00 0.99989 1111111111111110101111111111111100001100001 777772777760601 X2 USA
NY_S00008 2.00 0.99989 1111111110111111101111111111111100001100001 777376777760601 X2 USA
NY_S00140 9.00 0.99985 1111111111110111101111111111111100001100001 777736777760601 X2 USA/NewZealand/SouthAfrica
NY_S00782 2.00 0.99985 1011111111110111101111111111111100001100001 577736777760601 X2 USA
NY_S00141 11.00 0.99972 1111110000111111101111111111111100001100001 770376777760601 X2 USA


         The Sequence Logo was created using