SPOTCLUST Complex Families  [Please cite]

This section contains the identified spoligotyping families. Please click here to learn about how a SpolDB3-based model was initialized and here to learn about how Randomly initialized model was seeded.



EAI3,     LAM3,    Haarlem1,    Beijing,   X2,    LAM4,    T4,    X3,   EAI5,   BCG,    Family 34,   Family 33,  EAI2,   M. africanum,    Family 36,  T3,   LAM9,   LAM8,   Haarlem2,   T1,   LAM10,   Haarlem3,  H37Rv,   T2,   X1,   LAM7,   EAI1,   EAI4,  S,   LAM1,   LAM2,   LAM5,   M. microti,    LAM6



M. tuberculosis T1

This is a Sequence Logo of T1 spoligotypes.
S indicates present spacer, N indicates absent spacer. For more information on sequence logos, 
please click the link at the bottom of this page. Stability = 0.58

NY State Number Number of occurrences Probability Binary description Octal description Country of origin
NY_S00035 78 1.00 1111111111111111111111111111111100001110111 777777777760731 USA/Uganda/Russia/Czech/NewZealand
NY_S00331 3 1.00 1110111011111111111111111111111100001110111 735777777760731 USA
NY_S00267 6 1.00 1111011111111111111111111111111100001110111 757777777760731 USA
NY_S01178 2 1.00 1110111111111111111111111111111100001110111 737777777760731 USA
NY_S00682 3 1.00 1111111111110011111111111111111100001110111 777717777760731 USA
NY_S00360 24 1.00 1111111111110111111111111111111100001110111 777737777760731 USA/Egypt
NY_S00497 2 1.00 1111000011110111111111111111111100001110111 741737777760731 USA
NY_S01113 2 1.00 1111111111000011111111111111111100001110111 777417777760731 USA
NY_S00036 4 1.00 1111111111111111111111111111111100001110110 777777777760730 USA/Uganda
NY_S00343 2 1.00 1111111111111111111110011111111100001110111 777777717760731 USA/Czech
NY_S00055 7 1.00 1111111111111111111111111111111100000000111 777777777760031 USA
NY_S00450 4 1.00 1111111111111111111111111101111100001110111 777777776760731 USA
NY_S00661 2 1.00 1111111111111101111111111101111100001110111 777767776760731 USA
NY_S01093 2 1.00 1101111111111111111111111111111100001110110 677777777760730 USA
NY_S00002 566 1.00 1111111111111111111111111111111100001111111 777777777760771 USA/Russia/India/Czech/Zambia/NewZealand/SouthAfrica
NY_S00270 8 1.00 0111111111111111111111111111111100001111111 377777777760771 USA
NY_S00278 6 1.00 1111011111111111111111111111111100001111111 757777777760771 USA
NY_S00511 4 1.00 1111111111111111111111111111111100001011111 777777777760571 USA/Czech
NY_S00545 3 1.00 1111101111111111111111111111111100001111111 767777777760771 USA/Czech
NY_S00571 7 1.00 1111111111111111111111111111111100001001111 777777777760471 USA/Czech
NY_S00589 2 1.00 1110111111111111111111111111111100001111111 737777777760771 USA
NY_S00660 9 1.00 1111111111111101111111111111111100001111111 777767777760771 USA/Czech
NY_S00677 3 1.00 1111111111111110111111111111111100001111111 777773777760771 USA
NY_S00708 2 1.00 1111111111111101111111111111111100001101111 777767777760671 Russia
NY_S00870 4 1.00 1111111111111100111111111111111100001111111 777763777760771 USA
NY_S00954 3 1.00 1111111111111011111111111111111100001111111 777757777760771 USA
NY_S01149 2 1.00 1111100111111111111111111111111100001111111 763777777760771 USA/NewZealand
NY_S01190 2 1.00 1111011111111111111111111111111100001011111 757777777760571 USA
NY_S00380 2 1.00 1111111111111111111111111111111100001111110 777777777760770 USA
NY_S00471 2 1.00 1111000111111111111111111111111100001111111 743777777760771 USA
NY_S00531 2 1.00 1111111111111000111111111111111100001111111 777743777760771 USA
NY_S00707 3 1.00 1110001111111111111111111111111100001111111 707777777760771 Russia
NY_S00094 25 1.00 1111111111110111111111111111111100001111111 777737777760771 USA/Czech/NewZealand
NY_S00184 3 1.00 1111111111110111111111111111111100001101111 777737777760671 USA
NY_S00543 2 1.00 1111111111101111111111111111111100001111111 777677777760771 USA/Czech
NY_S00711 8 1.00 1111111111110011111111111111111100001111111 777717777760771 USA
NY_S00716 3 1.00 1111111111011111111111111111111100001111111 777577777760771 USA
NY_S01393 4 1.00 1111111111110111111111111111111100000111111 777737777760371 USA
NY_S00424 11 1.00 1111111111110000111111111111111100001111111 777703777760771 USA/SouthAfrica
NY_S00640 2 1.00 1111000011110111111111111111111100001111111 741737777760771 USA/India
NY_S00388 24 1.00 1111111111111111110111111111111100001111111 777777377760771 USA/Czech/Russia
NY_S00467 4 1.00 1111111111110111110111111111111100001111111 777737377760771 USA
NY_S00079 19 1.00 1111111111111111111111011111111100001111111 777777757760771 USA/India/Czech
NY_S00547 4 1.00 1111111011111111111111011111111100001111111 775777757760771 USA/Czech
NY_S00994 2 1.00 1110111111111111111111011111111100001111111 737777757760771 Czech
NY_S01102 3 1.00 1111111111111111111110111111111100001111111 777777737760771 USA
NY_S00631 2 1.00 1111110011111111111110111111111100001111111 771777737760771 USA
NY_S00572 5 1.00 1111111111110111111110111111111100001111111 777737737760771 USA
NY_S00823 3 1.00 1111111111110000111110111111111100001111111 777703737760771 USA
NY_S00790 3 1.00 1111111111111111111111111111111100001111011 777777777760751 USA
NY_S00546 4 1.00 1111111111111111111111101111111100001111111 777777767760771 USA/Czech
NY_S00332 6 1.00 1111111011111111011111011111111100001111111 775775757760771 USA
NY_S00853 2 1.00 1111111111111111111101111111111100001111111 777777677760771 USA/Czech
NY_S00403 2 1.00 1111111111111111111101111111111100001111110 777777677760770 USA
NY_S00196 30 1.00 1111111111111111111011011111111100001111111 777777557760771 USA
NY_S00769 2 1.00 1111111111111000111011011111111100001111111 777743557760771 USA
NY_S00772 5 1.00 1111111110111111111111111111111100001111111 777377777760771 USA
NY_S01318 2 1.00 1110111110111111111111111111111100001111111 737377777760771 USA
NY_S01217 2 1.00 1111111110011111111111111111111100001111111 777177777760771 USA
NY_S00338 11 1.00 1111111111111111110111001111111100001001111 777777347760471 USA/Czech
NY_S00482 3 1.00 1001111111111111111111111111111100001110111 477777777760731 USA
NY_S01163 2 1.00 1111111111111111111111111101111100001111111 777777776760771 USA
NY_S00221 2 1.00 1111111111111110111111111101111100001111111 777773776760771 USA
NY_S01134 2 1.00 1101111111111111111111111111111100001111111 677777777760771 USA
NY_S00710 4 1.00 1101111111110111111111111111111100001111111 677737777760771 USA
NY_S00351 2 1.00 1111111111111111111111111110111100001111111 777777777360771 USA
NY_S00367 5 1.00 1011111111111111111111111111111100001111111 577777777760771 USA
NY_S00381 2 1.00 0011111111111111111111111111111100001111111 177777777760771 USA
NY_S00795 4 1.00 1111111111111111111111111001111100001111111 777777774760771 USA
NY_S00229 2 1.00 0001111111111111111111111111111100001111111 077777777760771 USA
NY_S00891 2 1.00 1001111111111111111111111111111100001111111 477777777760771 USA
NY_S00057 6 1.00 1000001111111111111111111111111100001111111 407777777760771 USA
NY_S00281 3 1.00 0000111111111111111111111111111100001111111 037777777760771 USA
NY_S00122 13 1.00 0000000001101111111111111111111100001111111 000677777760771 USA
NY_S00435 3 1.00 1111110111100000111111111000111100001111111 773603774360771 USA
NY_S00209 9 1.00 1111111111111111111111111111111100001011101 777777777760561 USA/India
NY_S00641 2 1.00 1111111111111111111111111111111100001111100 777777777760760 USA/India
NY_S00684 4 1.00 1111111111111111111111111111101100001111111 777777777660771 USA
NY_S00296 3 1.00 1111111111111111111111111111111000000111111 777777777740371 USA
NY_S00123 4 1.00 1111111111111111111111111111111000001111111 777777777740771 USA
NY_S00279 2 1.00 1111111111111111111111111111111000000001111 777777777740071 USA
NY_S00084 5 1.00 1111100001111111111111111111111000000111111 760777777740371 USA
NY_S00662 2 1.00 1011111111111100011111111111111000000111111 577761777740371 USA
NY_S00465 7 1.00 1111111111111111111111111111011100001111111 777777777560771 USA
NY_S00304 4 1.00 1111111111111111111101111111011100001111111 777777677560771 USA
NY_S00500 4 0.99 1111111111111111111111111111111100001110011 777777777760711 India/Czech
NY_S01123 2 0.98 1110000111111111111111001111111110000111111 703777747770371 USA
NY_S00095 2 0.89 1011111111111111111101111111011100011111111 577777677561771 USA
NY_S00323 2 0.80 1111111111111111111101100111111100001110111 777777663760731 USA/Russia
NY_S00287 8 0.76 1111111111111111111111100000111100001111111 777777760360771 USA
NY_S00519 3 0.76 1111111111111111111101100111011100001111111 777777663560771 USA
NY_S00667 2 0.69 1111110111111111111100100111111100001111111 773777623760771 USA


         The Sequence Logo was created using