SPOTCLUST Complex Families  [Please cite]

This section contains the identified spoligotyping families. Please click here to learn about how a SpolDB3-based model was initialized and here to learn about how Randomly initialized model was seeded.



EAI3,     LAM3,    Haarlem1,    Beijing,   X2,    LAM4,    T4,    X3,   EAI5,   BCG,    Family 34,   Family 33,  EAI2,   M. africanum,    Family 36,  T3,   LAM9,   LAM8,   Haarlem2,   T1,   LAM10,   Haarlem3,  H37Rv,   T2,   X1,   LAM7,   EAI1,   EAI4,  S,   LAM1,   LAM2,   LAM5,   M. microti,    LAM6



M. tuberculosis T3

This is a Sequence Logo of T3 spoligotypes.
S indicates present spacer, N indicates absent spacer. For more information on sequence logos, 
please click the link at the bottom of this page. Stability = 0.67

NY State Number Number of occurrences Probability Binary description Octal description Country of origin
NY_S00981 2 1.00 1111110000000000001111111111111000000011111 770000777740171 USA
NY_S00067 4 1.00 1100110000000000000100001111111100001111111 630000207760771 USA
NY_S00064 2 1.00 1101110000000000001111111111111100001111111 670000777760771 USA
NY_S00339 14 1.00 1111110000000000001111111111111100001111111 770000777760771 USA/Russia
NY_S00440 14 1.00 1111111110000000000111111111111100001111111 777000377760771 USA
NY_S00825 2 1.00 1111111110000000000111111111111100001110111 777000377760731 USA
NY_S00357 7 1.00 1110001000000000110111001111111100001001111 704003347760471 USA
NY_S00566 2 1.00 1111111000000000000111110000000100001111111 774000370020771 USA
NY_S01110 3 1.00 1111100000000000000000001111111100001111111 760000007760771 USA
NY_S01146 2 1.00 1111111100000000001100001111111100001111111 776000607760771 USA
NY_S00712 2 1.00 1111110000000000000000000111111100001111111 770000003760771 USA
NY_S00972 2 0.66 1111111100000000000000000111111100001111111 776000003760771 USA


         The Sequence Logo was created using