SPOTCLUST Complex Families  [Please cite]

This section contains the identified spoligotyping families. Please click here to learn about how a SpolDB3-based model was initialized and here to learn about how Randomly initialized model was seeded.



EAI3,     LAM3,    Haarlem1,    Beijing,   X2,    LAM4,    T4,    X3,   EAI5,   BCG,    Family 34,   Family 33,  EAI2,   M. africanum,    Family 36,  T3,   LAM9,   LAM8,   Haarlem2,   T1,   LAM10,   Haarlem3,  H37Rv,   T2,   X1,   LAM7,   EAI1,   EAI4,  S,   LAM1,   LAM2,   LAM5,   M. microti,    LAM6



M. tuberculosis X1

This is a Sequence Logo of X1 spoligotypes.
S indicates present spacer, N indicates absent spacer. For more information on sequence logos, 
please click the link at the bottom of this page. Stability = 0.41

NY State NumberNumber of occurrencesProbabilityBinary descriptionOctal descriptionCountry of origin
NY_S00062 15 0.68 1111111111111000001111111111111100001111111 777740777760771 USA
NY_S00059 5 0.68 1111011111110000001111111111111100001111111 757700777760771 USA
NY_S00596 4 0.68 1111111111111100000111111111111100001111111 777760377760771 USA
NY_S00294 2 0.68 1111111111110000000111111111111100001111111 777700377760771 USA
NY_S00180 2 0.68 1111111111110000000101111111111100001111111 777700277760771 USA
NY_S00683 2 0.65 1111111111111101101111111111111100001111111 777766777760771 USA
NY_S00003 295 0.65 1111111111111111101111111111111100001111111 777776777760771 USA/SouthAfrica
NY_S00004 2 0.65 1111101111111111101111111111111100001111111 767776777760771 USA
NY_S00345 2 0.65 1111011111111111101111111111111100001011111 757776777760571 USA
NY_S00063 3 0.65 1111111111110111101111111111111100001111111 777736777760771 USA
NY_S00658 3 0.65 1111111111101111101111111111111100001111111 777676777760771 USA
NY_S00262 2 0.65 1111111111111111100111111111111100001111111 777776377760771 USA
NY_S00227 5 0.65 1111111111111111101111011111111100001111111 777776757760771 USA
NY_S00060 19 0.65 1111111111111111101111111110111100001111111 777776777360771 USA
NY_S00049 3 0.65 0011011111111011101111111111111100001111111 157756777760771 USA
NY_S00234 6 0.62 1111111111111000001111111111111100001110111 777740777760731 USA
NY_S00038 7 0.62 1100111111111111001111111111111100001110110 637774777760730 USA/Uganda
NY_S00048 12 0.59 1111111111111111101111111111111100001110111 777776777760731 USA/Russia/SouthAfrica
NY_S00006 6 0.59 1111111111111111101111111111111100001110011 777776777760711 USA/NewZealand


         The Sequence Logo was created using