SPOTCLUST Complex Families  [Please cite]

This section contains the identified spoligotyping families. Please click here to learn about how a SpolDB3-based model was initialized and here to learn about how Randomly initialized model was seeded.



EAI3,     LAM3,    Haarlem1,    Beijing,   X2,    LAM4,    T4,    X3,   EAI5,   BCG,    Family 34,   Family 33,  EAI2,   M. africanum,    Family 36,  T3,   LAM9,   LAM8,   Haarlem2,   T1,   LAM10,   Haarlem3,  H37Rv,   T2,   X1,   LAM7,   EAI1,   EAI4,  S,   LAM1,   LAM2,   LAM5,   M. microti,    LAM6



M. tuberculosis X3

This is a Sequence Logo of X3 spoligotypes.
S indicates present spacer, N indicates absent spacer. For more information on sequence logos, 
please click the link at the bottom of this page. Stability = 0.81

NY State NumberNumber of occurrencesProbabilityBinary descriptionOctal descriptionCountry of origin
NY_S00030 252 1.00 1110000000000111101111111111111100001110111 700036777760731 USA/India
NY_S00563 2 1.00 1110000000000111101111111111111100000000111 700036777760031 USA
NY_S00151 3 1.00 1110000000000111101111111111111000000000111 700036777740031 USA
NY_S00028 79 1.00 1110000000000111101111111111111100001111111 700036777760771 USA
NY_S00031 4 1.00 1110000000000111101111111111011100001111111 700036777560771 USA
NY_S00959 2 1.00 1110000000001111101111111111111100001110111 700076777760731 USA/NewZealand
NY_S00165 2 1.00 1110000000000111101111111111111100001001111 700036777760471 USA
NY_S00032 11 1.00 1110000000001111101111111111111100001110000 700076777760700 USA/India/Nigeria
NY_S00029 44 1.00 1110000000001111101111111111111100001111111 700076777760771 USA/NewZealand/SouthAfrica
NY_S00458 4 1.00 1110000000001111100111111111111100001111111 700076377760771 USA
NY_S00089 3 1.00 1110000000001111101111011111111100001111111 700076757760771 USA
NY_S00627 2 1.00 1010000000001111101111111111111100001111111 500076777760771 USA
NY_S00237 3 1.00 1110000000001111101111111000011100001111111 700076774160771 USA
NY_S00072 37 1.00 1110000000001111101111111111111100001101111 700076777760671 USA
NY_S00889 2 1.00 0000000000000111111111111111111100001111110 000037777760770 USA
NY_S01274 7 1.00 1110000000000111111111010000001100001111111 700037750060771 USA
NY_S01130 2 1.00 0000000000000000101111111111111100001110111 000002777760731 USA
NY_S00466 2 0.99 1111000000001111101111111111111100001100001 740076777760601 USA
NY_S00783 6 0.98 1110000000000111111100001111111100001111111 700037607760771 USA
NY_S00740 2 0.98 0000000000011111111111111111000100001111111 000177777420771 USA


         The Sequence Logo was created using