SPOTCLUST Complex Families  [Please cite]

This section contains the identified spoligotyping families. Please click here to learn about how a SpolDB3-based model was initialized and here to learn about how Randomly initialized model was seeded.



Family N1,     Family N2,     Family N3,     Family N4,     Family N5,     Family N6,     Family N7,     Family N8,     Family N9,     Family N10,     Family N11,     Family N12,     Family N13,     Family N14,     Family N15,     Family N16,     Family N17,     Family N18,     Family N19,     Family N20,     Family N21,     Family N22,     Family N23,     Family N24,     Family N25,     Family N26,     Family N27,     Family N28,     Family N29,     Family N30,     Family N31,     Family N32,     Family N33,     Family N34,     Family N35,     Family N36,     Family N37,     Family N38,     Family N39,     Family N40,     Family N41,     Family N42,     Family N43,    
Family N44,     Family N45,     Family N46,     Family N47,     Family N48,    



Family N1

This is a Sequence Logo of Family N1 spoligotypes.
S indicates present spacer, N indicates absent spacer. For more information on sequence logos, 
please click the link at the bottom of this page. Stability = 0.99

NY State Number Number of occurrences Probability Binary format Octal format Label given by SpolDB3 model Country of origin
NY_S00091 82 1.00 1001111111111111111111111111000010110001111 477777777413071 EAI3 USA/India/NewZealand
NY_S00176 6 1.00 1001111111111111111111101111000010110001111 477777767413071 EAI3 USA
NY_S00207 2 1.00 1001111111111111111110111111000010110001111 477777737413071 EAI3 USA/India
NY_S00642 2 1.00 1001111111111111011111111111000010110001111 477775777413071 EAI3 USA
NY_S00637 2 1.00 1001111111111111111111111111000010100001111 477777777412071 EAI3 USA
NY_S00118 2 1.00 1001111111111111110011111111000010110001111 477777177413071 EAI3 USA
NY_S00649 2 1.00 1001111111111111111101111111000010110001111 477777677413071 EAI3 USA
NY_S00125 8 1.00 1001111111111111111111111111000010110000111 477777777413031 EAI3 USA
NY_S00461 3 1.00 1000000011111111111111111111000010110001111 401777777413071 EAI3 USA/India
NY_S00119 3 1.00 0001111111111111111111111111000010110000011 077777777413011 EAI3 USA/NewZealand


         The Sequence Logo was created using