SPOTCLUST Complex Families  [Please cite]

This section contains the identified spoligotyping families. Please click here to learn about how a SpolDB3-based model was initialized and here to learn about how Randomly initialized model was seeded.



Family N1,     Family N2,     Family N3,     Family N4,     Family N5,     Family N6,     Family N7,     Family N8,     Family N9,     Family N10,     Family N11,     Family N12,     Family N13,     Family N14,     Family N15,     Family N16,     Family N17,     Family N18,     Family N19,     Family N20,     Family N21,     Family N22,     Family N23,     Family N24,     Family N25,     Family N26,     Family N27,     Family N28,     Family N29,     Family N30,     Family N31,     Family N32,     Family N33,     Family N34,     Family N35,     Family N36,     Family N37,     Family N38,     Family N39,     Family N40,     Family N41,     Family N42,     Family N43,    
Family N44,     Family N45,     Family N46,     Family N47,     Family N48,    



Family N3

This is a Sequence Logo of Family N3 spoligotypes.
S indicates present spacer, N indicates absent spacer. For more information on sequence logos, 
please click the link at the bottom of this page. Stability = 0.97

NY State NumberNumber of occurrencesProbabilityBinary formatOctal formatLabel given by SpolDB3 modelCountry of origin
NY_S00034 890 1.00 0000000000000000000000000000000000111111111 000000000003771 Beijing USA/Russia/Czech/Singapore/NewZealand/SouthAfrica
NY_S00395 5 1.00 0000000000000000000000000000000000111110011 000000000003711 Beijing USA
NY_S00069 29 1.00 0000000000000000000000000000000000111110111 000000000003731 Beijing USA
NY_S00200 9 1.00 0000000000000000000000000000000000110111111 000000000003371 Beijing USA/Russia
NY_S00902 2 1.00 0000000000000000000000000000000000111111011 000000000003751 Beijing USA
NY_S00220 4 1.00 0000000000000000000000000000000000110011111 000000000003171 Beijing USA
NY_S00535 5 1.00 0000000000000000000000000000000000111101111 000000000003671 Beijing USA
NY_S00842 2 1.00 0000000000000000000000000000000000111100111 000000000003631 Beijing USA
NY_S00366 3 1.00 0000000000000000000000000000000000110000111 000000000003031 Beijing USA
NY_S00670 4 1.00 0000000000000000000000000000000000100011111 000000000002171 Beijing USA
NY_S00199 21 0.94 0000000000000000000000000000000000001111111 000000000000771 Beijing USA/Russia
NY_S00226 8 0.94 0000000000000000000000000000000000001110111 000000000000731 Beijing USA
NY_S00751 3 0.94 0000000000000000000000000000000000000111111 000000000000371 Beijing USA
NY_S00396 3 0.94 0000000000000000000000000000000000001100000 000000000000600 M.microti USA


         The Sequence Logo was created using