SPOTCLUST Complex Families  [Please cite]

This section contains the identified spoligotyping families. Please click here to learn about how a SpolDB3-based model was initialized and here to learn about how Randomly initialized model was seeded.



Family N1,     Family N2,     Family N3,     Family N4,     Family N5,     Family N6,     Family N7,     Family N8,     Family N9,     Family N10,     Family N11,     Family N12,     Family N13,     Family N14,     Family N15,     Family N16,     Family N17,     Family N18,     Family N19,     Family N20,     Family N21,     Family N22,     Family N23,     Family N24,     Family N25,     Family N26,     Family N27,     Family N28,     Family N29,     Family N30,     Family N31,     Family N32,     Family N33,     Family N34,     Family N35,     Family N36,     Family N37,     Family N38,     Family N39,     Family N40,     Family N41,     Family N42,     Family N43,    
Family N44,     Family N45,     Family N46,     Family N47,     Family N48,    



Family N8

This is a Sequence Logo of Family N8 spoligotypes.
S indicates present spacer, N indicates absent spacer. For more information on sequence logos, 
please click the link at the bottom of this page. Stability = 0.88

NY State NumberNumber of occurrencesProbabilityBinary formatOctal formatLabel given by SpolDB3 modelCountry of origin
NY_S00247 28 1.00 1110000111111111111111000000000000110011111 703777740003171 CAS USA/Czech/SouthAfrica
NY_S00534 5 1.00 1110000111111111111111000000000000110111111 703777740003371 CAS USA
NY_S00699 2 1.00 1110000111111111111111000000000000111011111 703777740003571 CAS USA/India
NY_S00442 4 1.00 1110000111110001111111000000000000111111111 703707740003771 CAS USA
NY_S00474 2 1.00 0110000111111111111111000000000000111111111 303777740003771 CAS USA
NY_S00725 2 1.00 1110000111111101111111000000000000111111111 703767740003771 CAS USA
NY_S00797 2 1.00 1100000111111111111111000000000000111111111 603777740003771 CAS USA
NY_S00803 2 1.00 1110000111101111111111000000000000111111111 703677740003771 CAS USA
NY_S00931 2 1.00 1110000111110111111111000000000000111111111 703737740003771 CAS USA
NY_S00210 134 1.00 1110000111111111111111000000000000111111111 703777740003771 CAS USA/India/Zambia
NY_S00068 2 1.00 1110000111111111111111000000000000010011111 703777740001171 CAS USA
NY_S00537 4 1.00 1110000111111111111111000000000000111110111 703777740003731 CAS USA
NY_S01319 2 1.00 1110000111111111111111000000000000111100000 703777740003600 CAS USA
NY_S01012 3 1.00 1110000111111111111111000000000000101111111 703777740002771 CAS USA
NY_S00865 2 1.00 1110000111111111111111000000000000011111111 703777740001771 CAS USA
NY_S00073 19 1.00 1110000000111111111111000000000000111111111 700377740003771 CAS USA/India
NY_S01218 5 1.00 1110000000111111111110000000000000111111111 700377700003771 CAS USA
NY_S00888 2 1.00 1110000000111111111111000000000000011111111 700377740001771 CAS USA
NY_S00582 4 1.00 1110000111111111111111000000000000000111111 703777740000371 CAS USA
NY_S00557 2 1.00 1110000000111111111100000000000000111111111 700377600003771 CAS USA
NY_S00564 3 1.00 1110000111111111111111000000000000001111111 703777740000771 CAS USA
NY_S00794 3 1.00 1110000111111111111110000000000000000111111 703777700000371 CAS USA
NY_S00559 2 0.70 0000000000000111100001000000000000111111111 000036040003771 CAS USA


         The Sequence Logo was created using