SPOTCLUST Complex Families  [Please cite]

This section contains the identified spoligotyping families. Please click here to learn about how a SpolDB3-based model was initialized and here to learn about how Randomly initialized model was seeded.



Family N1,     Family N2,     Family N3,     Family N4,     Family N5,     Family N6,     Family N7,     Family N8,     Family N9,     Family N10,     Family N11,     Family N12,     Family N13,     Family N14,     Family N15,     Family N16,     Family N17,     Family N18,     Family N19,     Family N20,     Family N21,     Family N22,     Family N23,     Family N24,     Family N25,     Family N26,     Family N27,     Family N28,     Family N29,     Family N30,     Family N31,     Family N32,     Family N33,     Family N34,     Family N35,     Family N36,     Family N37,     Family N38,     Family N39,     Family N40,     Family N41,     Family N42,     Family N43,    
Family N44,     Family N45,     Family N46,     Family N47,     Family N48,    



Family N13

This is a Sequence Logo of Family N13 spoligotypes.
S indicates present spacer, N indicates absent spacer. For more information on sequence logos, 
please click the link at the bottom of this page. Stability = 0.81

NY State NumberNumber of occurrencesProbabilityBinary formatOctal formatLabel given by SpolDB3 modelCountry of origin
NY_S00153 4 1.00 1111111111111111111111111111111111111111111 777777777777771 Family33 USA
NY_S00224 6 1.00 1111111111111111111111111111111111111110111 777777777777731 Family33 USA
NY_S00873 4 1.00 1111111111111111111111111111111111110110111 777777777777331 Family33 USA
NY_S00966 2 1.00 1111111111111111111111111111101111111110111 777777777677731 Family33 USA
NY_S00369 5 1.00 1111111111111111111111111111111110111111111 777777777773771 Family33 USA
NY_S00595 3 1.00 1111111111111111111111111111111001111111111 777777777747771 Family33 USA
NY_S00952 2 1.00 1111111111111111111111111111111000111111111 777777777743771 Family33 USA
NY_S00169 22 1.00 1111111111111111111111111111111100111111111 777777777763771 Family33 USA/Russia/India/Egypt
NY_S00095 2 0.88 1011111111111111111101111111011100011111111 577777677561771 T1 USA


         The Sequence Logo was created using