SPOTCLUST Complex Families  [Please cite]

This section contains the identified spoligotyping families. Please click here to learn about how a SpolDB3-based model was initialized and here to learn about how Randomly initialized model was seeded.



Family N1,     Family N2,     Family N3,     Family N4,     Family N5,     Family N6,     Family N7,     Family N8,     Family N9,     Family N10,     Family N11,     Family N12,     Family N13,     Family N14,     Family N15,     Family N16,     Family N17,     Family N18,     Family N19,     Family N20,     Family N21,     Family N22,     Family N23,     Family N24,     Family N25,     Family N26,     Family N27,     Family N28,     Family N29,     Family N30,     Family N31,     Family N32,     Family N33,     Family N34,     Family N35,     Family N36,     Family N37,     Family N38,     Family N39,     Family N40,     Family N41,     Family N42,     Family N43,    
Family N44,     Family N45,     Family N46,     Family N47,     Family N48,    



Family N2

This is a Sequence Logo of Family N2 spoligotypes.
S indicates present spacer, N indicates absent spacer. For more information on sequence logos, 
please click the link at the bottom of this page. Stability = 0.98

NY State NumberNumber of occurrencesProbabilityBinary formatOctal formatLabel given by SpolDB3 modelCountry of origin
NY_S00364 18 1.00 1111111100011111111100001111111100001110111 776177607760731 LAM3 USA
NY_S00429 15 1.00 0111111100011111111100001111111100001111111 376177607760771 LAM3 USA
NY_S00157 81 1.00 1111111100011111111100001111111100001111111 776177607760771 LAM3 USA/SouthAfrica
NY_S00835 2 1.00 1111111100011101111100001111111100001111111 776167607760771 LAM3 USA
NY_S01286 2 1.00 1111111100011111111000001111111100001111111 776177407760771 LAM3 SouthAfrica
NY_S00971 2 1.00 1111111100011111111100001111111100001111000 776177607760740 LAM3 USA
NY_S00353 2 1.00 1111111100011111101100001111111100001111111 776176607760771 LAM3 USA
NY_S01144 2 1.00 1110111100011111111100001111110000000011111 736177607700171 LAM3 USA
NY_S00257 3 0.99 1111111100010111111100001111111100001100111 776137607760631 LAM3 USA
NY_S00714 9 0.99 1111111100010111111100001111111100001111111 776137607760771 LAM3 USA
NY_S01208 2 0.99 1111111100011111111100001110000100001111111 776177607020771 LAM3 USA


         The Sequence Logo was created using