SPOTCLUST Complex Families  [Please cite]

This section contains the identified spoligotyping families. Please click here to learn about how a SpolDB3-based model was initialized and here to learn about how Randomly initialized model was seeded.



Family N1,     Family N2,     Family N3,     Family N4,     Family N5,     Family N6,     Family N7,     Family N8,     Family N9,     Family N10,     Family N11,     Family N12,     Family N13,     Family N14,     Family N15,     Family N16,     Family N17,     Family N18,     Family N19,     Family N20,     Family N21,     Family N22,     Family N23,     Family N24,     Family N25,     Family N26,     Family N27,     Family N28,     Family N29,     Family N30,     Family N31,     Family N32,     Family N33,     Family N34,     Family N35,     Family N36,     Family N37,     Family N38,     Family N39,     Family N40,     Family N41,     Family N42,     Family N43,    
Family N44,     Family N45,     Family N46,     Family N47,     Family N48,    



Family N34

This is a Sequence Logo of Family N34 spoligotypes.
S indicates present spacer, N indicates absent spacer. For more information on sequence logos, 
please click the link at the bottom of this page. Stability = 0.55

NY State NumberNumber of occurrencesProbabilityBinary formatOctal formatLabel given by SpolDB3 modelCountry of origin
NY_S00393 12 0.99 1111111111110111111111111111000100001110111 777737777420731 Haarlem3 Russia
NY_S00550 12 0.97 1111111111110111111111111111000100001111111 777737777420771 Haarlem3 USA/Czech/Russia
NY_S00764 2 0.97 1111111111110111111111011111000100001111111 777737757420771 Haarlem3 USA
NY_S00969 2 0.97 1111111110000011111111111111000100001111111 777017777420771 Haarlem3 Russia
NY_S00434 2 0.90 1111111111111111111111111111000100001110111 777777777420731 Haarlem3 USA
NY_S00770 7 0.85 1111111001111111111111111111000100001111111 774777777420771 Haarlem3 USA/Czech
NY_S01019 2 0.75 1111111111111111111111111110000100001111111 777777777020771 Haarlem3 USA
NY_S00553 5 0.72 1111111111111111111111111110000000000111111 777777777000371 Haarlem3 Czech
NY_S00158 4 0.72 1111111111111111111111111111000100001111111 777777777420771 Haarlem3 USA
NY_S00443 2 0.72 1011111111111111111111111111000100001111111 577777777420771 Haarlem3 USA
NY_S00833 2 0.68 1111111100111111111111111111000100001111111 776377777420771 Haarlem3,S USA


         The Sequence Logo was created using