SPOTCLUST Complex Families  [Please cite]

This section contains the identified spoligotyping families. Please click here to learn about how a SpolDB3-based model was initialized and here to learn about how Randomly initialized model was seeded.



Family N1,     Family N2,     Family N3,     Family N4,     Family N5,     Family N6,     Family N7,     Family N8,     Family N9,     Family N10,     Family N11,     Family N12,     Family N13,     Family N14,     Family N15,     Family N16,     Family N17,     Family N18,     Family N19,     Family N20,     Family N21,     Family N22,     Family N23,     Family N24,     Family N25,     Family N26,     Family N27,     Family N28,     Family N29,     Family N30,     Family N31,     Family N32,     Family N33,     Family N34,     Family N35,     Family N36,     Family N37,     Family N38,     Family N39,     Family N40,     Family N41,     Family N42,     Family N43,    
Family N44,     Family N45,     Family N46,     Family N47,     Family N48,    



Family N24

This is a Sequence Logo of Family N24 spoligotypes.
S indicates present spacer, N indicates absent spacer. For more information on sequence logos, 
please click the link at the bottom of this page. Stability = 0.71

NY State NumberNumber of occurrencesProbabilityBinary formatOctal formatLabel given by SpolDB3 modelCountry of origin
NY_S00005 401 1.00 1111111111111111111111111111110100001111111 777777777720771 Haarlem3 USA/Czech/Russia/NewZealand/SouthAfrica
NY_S00416 4 1.00 1111101111111111111111111111110100001111111 767777777720771 Haarlem3 USA
NY_S00449 3 1.00 1111111111111111111111111111110100001011111 777777777720571 Haarlem3 USA
NY_S00512 7 1.00 1001111111111111111111111111110100001111111 477777777720771 Haarlem3 USA
NY_S00516 8 1.00 1111011111111111111111111111110100001111111 757777777720771 Haarlem3 USA/Czech
NY_S00544 3 1.00 1101111111111111111111111111110100001111111 677777777720771 Haarlem3 USA/Czech
NY_S00647 2 1.00 1111111111111111111111111111110100001111011 777777777720751 Haarlem3 USA
NY_S00665 7 1.00 1110111111111111111111111111110100001111111 737777777720771 Haarlem3 USA
NY_S00742 3 1.00 1111111111111101111111111111110100001111111 777767777720771 Haarlem3 USA
NY_S00755 5 1.00 1111111111111111110111111111110100001111111 777777377720771 Haarlem3 USA/Czech
NY_S00828 2 1.00 1111111111111111111110111111110100001111111 777777737720771 Haarlem3 USA/Czech
NY_S01020 2 1.00 1011111111111111111111111111110100001111111 577777777720771 Haarlem3 USA
NY_S01099 2 1.00 1111111111111111111111111111110100001101111 777777777720671 Haarlem3 USA
NY_S00245 8 1.00 1111111111111111111111111110110100001111111 777777777320771 Haarlem3 USA
NY_S00361 14 1.00 1111011111111111111111111110110100001111111 757777777320771 Haarlem3 USA
NY_S00447 5 1.00 1000111111111111111111111111110100001111111 437777777720771 Haarlem3 USA
NY_S00448 4 1.00 1100011111111111111111111111110100001111111 617777777720771 Haarlem3 USA
NY_S00979 3 1.00 1111111011111111111111111111110100001111111 775777777720771 Haarlem3 USA
NY_S00628 15 1.00 1111111111111111110000111111110100001111111 777777037720771 H37Rv USA
NY_S00342 6 1.00 1111111111110111111111111111110100001111111 777737777720771 Haarlem3 USA/Czech
NY_S00478 5 1.00 1111111111110111111111111110110100001111111 777737777320771 Haarlem3 USA
NY_S01069 2 1.00 1111111101111111111111111111110100001111111 776777777720771 Haarlem3 USA
NY_S00761 5 1.00 1111111111111111111111111111010100001111111 777777777520771 Haarlem3 USA
NY_S00368 7 1.00 1111111111111111111111111111110000001111111 777777777700771 Haarlem3 USA/Russia
NY_S00623 3 1.00 1111111111111111111111111111110000000011111 777777777700171 Haarlem3 USA
NY_S00738 4 1.00 1100111111111111111111111111110000000111111 637777777700371 Haarlem3 USA
NY_S00001 77 1.00 1111111111111111111001111111111100001111111 777777477760771 H37Rv H37Rv/Ra
NY_S00209 9 1.00 1111111111111111111111111111111100001011101 777777777760561 T1 USA/India
NY_S00221 2 1.00 1111111111111110111111111101111100001111111 777773776760771 T1 USA
NY_S00381 2 1.00 0011111111111111111111111111111100001111111 177777777760771 T1 USA
NY_S00571 7 1.00 1111111111111111111111111111111100001001111 777777777760471 T1 USA/Czech
NY_S00708 2 1.00 1111111111111101111111111111111100001101111 777767777760671 T1 Russia
NY_S00795 4 1.00 1111111111111111111111111001111100001111111 777777774760771 T1 USA
NY_S00870 4 1.00 1111111111111100111111111111111100001111111 777763777760771 T1 USA
NY_S00891 2 1.00 1001111111111111111111111111111100001111111 477777777760771 T1 USA
NY_S01149 2 1.00 1111100111111111111111111111111100001111111 763777777760771 T1 USA/NewZealand
NY_S01190 2 1.00 1111011111111111111111111111111100001011111 757777777760571 T1 USA
NY_S00002 566 1.00 1111111111111111111111111111111100001111111 777777777760771 T1 USA/Russia/India/Czech/Zambia/NewZealand/SouthAfrica
NY_S00057 6 1.00 1000001111111111111111111111111100001111111 407777777760771 T1 USA
NY_S00229 2 1.00 0001111111111111111111111111111100001111111 077777777760771 T1 USA
NY_S00428 2 1.00 1111111111111101111001111111111100001111111 777767477760771 H37Rv USA
NY_S00471 2 1.00 1111000111111111111111111111111100001111111 743777777760771 T1 USA
NY_S00531 2 1.00 1111111111111000111111111111111100001111111 777743777760771 T1 USA
NY_S00707 3 1.00 1110001111111111111111111111111100001111111 707777777760771 T1 Russia
NY_S00270 8 1.00 0111111111111111111111111111111100001111111 377777777760771 T1 USA
NY_S00278 6 1.00 1111011111111111111111111111111100001111111 757777777760771 T1 USA
NY_S00281 3 1.00 0000111111111111111111111111111100001111111 037777777760771 T1 USA
NY_S00351 2 1.00 1111111111111111111111111110111100001111111 777777777360771 T1 USA
NY_S00367 5 1.00 1011111111111111111111111111111100001111111 577777777760771 T1 USA
NY_S00388 24 1.00 1111111111111111110111111111111100001111111 777777377760771 T1 USA/Czech/Russia
NY_S00403 2 1.00 1111111111111111111101111111111100001111110 777777677760770 T1 USA
NY_S00511 4 1.00 1111111111111111111111111111111100001011111 777777777760571 T1 USA/Czech
NY_S00545 3 1.00 1111101111111111111111111111111100001111111 767777777760771 T1 USA/Czech
NY_S00589 2 1.00 1110111111111111111111111111111100001111111 737777777760771 T1 USA
NY_S00660 9 1.00 1111111111111101111111111111111100001111111 777767777760771 T1 USA/Czech
NY_S00677 3 1.00 1111111111111110111111111111111100001111111 777773777760771 T1 USA
NY_S00853 2 1.00 1111111111111111111101111111111100001111111 777777677760771 T1 USA/Czech
NY_S00954 3 1.00 1111111111111011111111111111111100001111111 777757777760771 T1 USA
NY_S01134 2 1.00 1101111111111111111111111111111100001111111 677777777760771 T1 USA
NY_S01163 2 1.00 1111111111111111111111111101111100001111111 777777776760771 T1 USA
NY_S00380 2 1.00 1111111111111111111111111111111100001111110 777777777760770 T1 USA
NY_S00631 2 1.00 1111110011111111111110111111111100001111111 771777737760771 T1 USA
NY_S00790 3 1.00 1111111111111111111111111111111100001111011 777777777760751 T1 USA
NY_S01102 3 1.00 1111111111111111111110111111111100001111111 777777737760771 T1 USA
NY_S00543 2 1.00 1111111111101111111111111111111100001111111 777677777760771 T1 USA/Czech
NY_S00716 3 1.00 1111111111011111111111111111111100001111111 777577777760771 T1 USA
NY_S00304 4 1.00 1111111111111111111101111111011100001111111 777777677560771 T1 USA
NY_S00465 7 1.00 1111111111111111111111111111011100001111111 777777777560771 T1 USA
NY_S00684 4 1.00 1111111111111111111111111111101100001111111 777777777660771 T1 USA
NY_S00641 2 1.00 1111111111111111111111111111111100001111100 777777777760760 T1 USA/India
NY_S00692 4 1.00 1111111111111111110000111111111100001111111 777777037760771 H37Rv USA/Russia
NY_S00769 2 1.00 1111111111111000111011011111111100001111111 777743557760771 T1 USA
NY_S00079 19 1.00 1111111111111111111111011111111100001111111 777777757760771 T1 USA/India/Czech
NY_S00196 30 1.00 1111111111111111111011011111111100001111111 777777557760771 T1 USA
NY_S00547 4 1.00 1111111011111111111111011111111100001111111 775777757760771 T1 USA/Czech
NY_S00994 2 1.00 1110111111111111111111011111111100001111111 737777757760771 T1 Czech
NY_S00094 25 1.00 1111111111110111111111111111111100001111111 777737777760771 T1 USA/Czech/NewZealand
NY_S00424 11 1.00 1111111111110000111111111111111100001111111 777703777760771 T1 USA/SouthAfrica
NY_S00184 3 1.00 1111111111110111111111111111111100001101111 777737777760671 T1 USA
NY_S00467 4 1.00 1111111111110111110111111111111100001111111 777737377760771 T1 USA
NY_S00710 4 1.00 1101111111110111111111111111111100001111111 677737777760771 T1 USA
NY_S00711 8 1.00 1111111111110011111111111111111100001111111 777717777760771 T1 USA
NY_S01393 4 1.00 1111111111110111111111111111111100000111111 777737777760371 T1 USA
NY_S00572 5 1.00 1111111111110111111110111111111100001111111 777737737760771 T1 USA
NY_S00823 3 1.00 1111111111110000111110111111111100001111111 777703737760771 T1 USA
NY_S00640 2 1.00 1111000011110111111111111111111100001111111 741737777760771 T1 USA/India
NY_S00435 3 1.00 1111110111100000111111111000111100001111111 773603774360771 T1 USA
NY_S01026 2 1.00 1111111111110111110000111111111100001111111 777737037760771 H37Rv USA
NY_S00772 5 1.00 1111111110111111111111111111111100001111111 777377777760771 T1 USA
NY_S01318 2 1.00 1110111110111111111111111111111100001111111 737377777760771 T1 USA
NY_S00123 4 1.00 1111111111111111111111111111111000001111111 777777777740771 T1 USA
NY_S00296 3 1.00 1111111111111111111111111111111000000111111 777777777740371 T1 USA
NY_S00279 2 1.00 1111111111111111111111111111111000000001111 777777777740071 T1 USA
NY_S01217 2 1.00 1111111110011111111111111111111100001111111 777177777760771 T1 USA
NY_S00084 5 1.00 1111100001111111111111111111111000000111111 760777777740371 T1 USA
NY_S00332 6 1.00 1111111011111111011111011111111100001111111 775775757760771 T1 USA
NY_S00662 2 1.00 1011111111111100011111111111111000000111111 577761777740371 T1 USA
NY_S00546 4 1.00 1111111111111111111111101111111100001111111 777777767760771 T1 USA/Czech
NY_S00338 11 1.00 1111111111111111110111001111111100001001111 777777347760471 T1 USA/Czech
NY_S00238 18 0.98 1111111111111111111111111111110100001110111 777777777720731 Haarlem3 USA
NY_S00406 5 0.98 1111111111111101111111111111110100001110111 777767777720731 Haarlem3 USA
NY_S00161 2 0.98 1111111111111111111111111110110100001110111 777777777320731 Haarlem3 USA
NY_S00661 2 0.91 1111111111111101111111111101111100001110111 777767776760731 T1 USA
NY_S00035 78 0.91 1111111111111111111111111111111100001110111 777777777760731 T1 USA/Uganda/Russia/Czech/NewZealand
NY_S00267 6 0.91 1111011111111111111111111111111100001110111 757777777760731 T1 USA
NY_S00331 3 0.91 1110111011111111111111111111111100001110111 735777777760731 T1 USA
NY_S00450 4 0.91 1111111111111111111111111101111100001110111 777777776760731 T1 USA
NY_S00482 3 0.91 1001111111111111111111111111111100001110111 477777777760731 T1 USA
NY_S01178 2 0.91 1110111111111111111111111111111100001110111 737777777760731 T1 USA
NY_S00055 7 0.91 1111111111111111111111111111111100000000111 777777777760031 T1 USA
NY_S00036 4 0.91 1111111111111111111111111111111100001110110 777777777760730 T1 USA/Uganda
NY_S00500 4 0.91 1111111111111111111111111111111100001110011 777777777760711 T1 India/Czech
NY_S01093 2 0.91 1101111111111111111111111111111100001110110 677777777760730 T1 USA
NY_S00343 2 0.91 1111111111111111111110011111111100001110111 777777717760731 T1 USA/Czech
NY_S00805 2 0.91 1111111111111111111111111111111100000000011 777777777760011 T2 USA
NY_S00592 5 0.80 1111111111111111111110001111110100001111111 777777707720771 Haarlem3 USA
NY_S00287 8 0.77 1111111111111111111111100000111100001111111 777777760360771 T1 USA
NY_S00519 3 0.77 1111111111111111111101100111011100001111111 777777663560771 T1 USA
NY_S00667 2 0.77 1111110111111111111100100111111100001111111 773777623760771 T1 USA
NY_S00323 2 0.71 1111111111111111111101100111111100001110111 777777663760731 T1 USA/Russia
NY_S00402 4 0.60 1111111111111111000011111111110100001111111 777774177720771 Haarlem3 USA


         The Sequence Logo was created using