SPOTCLUST Complex Families  [Please cite]

This section contains the identified spoligotyping families. Please click here to learn about how a SpolDB3-based model was initialized and here to learn about how Randomly initialized model was seeded.



Family N1,     Family N2,     Family N3,     Family N4,     Family N5,     Family N6,     Family N7,     Family N8,     Family N9,     Family N10,     Family N11,     Family N12,     Family N13,     Family N14,     Family N15,     Family N16,     Family N17,     Family N18,     Family N19,     Family N20,     Family N21,     Family N22,     Family N23,     Family N24,     Family N25,     Family N26,     Family N27,     Family N28,     Family N29,     Family N30,     Family N31,     Family N32,     Family N33,     Family N34,     Family N35,     Family N36,     Family N37,     Family N38,     Family N39,     Family N40,     Family N41,     Family N42,     Family N43,    
Family N44,     Family N45,     Family N46,     Family N47,     Family N48,    



Family N39

This is a Sequence Logo of Family N39 spoligotypes.
S indicates present spacer, N indicates absent spacer. For more information on sequence logos, 
please click the link at the bottom of this page. Stability = 0.39

NY State NumberNumber of occurrencesProbabilityBinary formatOctal formatLabel given by SpolDB3 modelCountry of origin
NY_S00050 24 0.99 1111111100000111111111111111111100001111111 776037777760771 S USA
NY_S01046 2 0.93 1111111100011111111111111111111100001111111 776177777760771 S USA
NY_S00481 2 0.93 1111111100101111111111111111111100001111111 776277777760771 S USA
NY_S00239 69 0.81 1111111100111111111111111111111100001111111 776377777760771 S USA/Egypt/NewZealand/SouthAfrica
NY_S00405 2 0.81 1111101100111111111111111111111100001111111 766377777760771 S USA/SouthAfrica
NY_S01283 2 0.81 1101111100111111111111111111111100001111111 676377777760771 S USA/SouthAfrica
NY_S00263 3 0.81 1111111100111111111111110001111100001111111 776377770760771 S USA
NY_S00646 4 0.80 1111111100111111111111111111111100001110111 776377777760731 S USA/SouthAfrica
NY_S00671 2 0.80 1111111100111111111111111111111100001000111 776377777760431 S USA
NY_S00251 2 0.80 1111111100111111111111110001111100001110111 776377770760731 S USA
NY_S00340 2 0.80 1111111100111111111111111111111100001110011 776377777760711 S USA
NY_S00370 6 0.77 1111111100111111111111100111111100001111111 776377763760771 S USA
NY_S00352 2 0.52 1111111100111111111111111111110100001111111 776377777720771 Haarlem3+S USA


         The Sequence Logo was created using