SPOTCLUST Complex Families  [Please cite]

This section contains the identified spoligotyping families. Please click here to learn about how a SpolDB3-based model was initialized and here to learn about how Randomly initialized model was seeded.



Family N1,     Family N2,     Family N3,     Family N4,     Family N5,     Family N6,     Family N7,     Family N8,     Family N9,     Family N10,     Family N11,     Family N12,     Family N13,     Family N14,     Family N15,     Family N16,     Family N17,     Family N18,     Family N19,     Family N20,     Family N21,     Family N22,     Family N23,     Family N24,     Family N25,     Family N26,     Family N27,     Family N28,     Family N29,     Family N30,     Family N31,     Family N32,     Family N33,     Family N34,     Family N35,     Family N36,     Family N37,     Family N38,     Family N39,     Family N40,     Family N41,     Family N42,     Family N43,    
Family N44,     Family N45,     Family N46,     Family N47,     Family N48,    



Family N20

This is a Sequence Logo of Family N20 spoligotypes.
S indicates present spacer, N indicates absent spacer. For more information on sequence logos, 
please click the link at the bottom of this page. Stability = 0.76

NY State NumberNumber of occurrencesProbabilityBinary formatOctal formatLabel given by SpolDB3 modelCountry of origin
NY_S00030 252 1.00 1110000000000111101111111111111100001110111 700036777760731 X3 USA/India
NY_S00563 2 1.00 1110000000000111101111111111111100000000111 700036777760031 X3 USA
NY_S00151 3 1.00 1110000000000111101111111111111000000000111 700036777740031 X3 USA
NY_S00959 2 1.00 1110000000001111101111111111111100001110111 700076777760731 X3 USA/NewZealand
NY_S00165 2 1.00 1110000000000111101111111111111100001001111 700036777760471 X3 USA
NY_S00028 79 1.00 1110000000000111101111111111111100001111111 700036777760771 X3 USA
NY_S00031 4 1.00 1110000000000111101111111111011100001111111 700036777560771 X3 USA
NY_S00032 11 1.00 1110000000001111101111111111111100001110000 700076777760700 X3 USA/India/Nigeria
NY_S00072 37 1.00 1110000000001111101111111111111100001101111 700076777760671 X3 USA
NY_S00029 44 1.00 1110000000001111101111111111111100001111111 700076777760771 X3 USA/NewZealand/SouthAfrica
NY_S00458 4 1.00 1110000000001111100111111111111100001111111 700076377760771 X3 USA
NY_S00627 2 1.00 1010000000001111101111111111111100001111111 500076777760771 X3 USA
NY_S00237 3 1.00 1110000000001111101111111000011100001111111 700076774160771 X3 USA
NY_S00089 3 1.00 1110000000001111101111011111111100001111111 700076757760771 X3 USA
NY_S01130 2 1.00 0000000000000000101111111111111100001110111 000002777760731 X3 USA
NY_S00466 2 0.99 1111000000001111101111111111111100001100001 740076777760601 X3 USA


         The Sequence Logo was created using