SPOTCLUST Complex Families  [Please cite]

This section contains the identified spoligotyping families. Please click here to learn about how a SpolDB3-based model was initialized and here to learn about how Randomly initialized model was seeded.



Family N1,     Family N2,     Family N3,     Family N4,     Family N5,     Family N6,     Family N7,     Family N8,     Family N9,     Family N10,     Family N11,     Family N12,     Family N13,     Family N14,     Family N15,     Family N16,     Family N17,     Family N18,     Family N19,     Family N20,     Family N21,     Family N22,     Family N23,     Family N24,     Family N25,     Family N26,     Family N27,     Family N28,     Family N29,     Family N30,     Family N31,     Family N32,     Family N33,     Family N34,     Family N35,     Family N36,     Family N37,     Family N38,     Family N39,     Family N40,     Family N41,     Family N42,     Family N43,    
Family N44,     Family N45,     Family N46,     Family N47,     Family N48,    



Family N44

This is a Sequence Logo of Family N44 spoligotypes.
S indicates present spacer, N indicates absent spacer. For more information on sequence logos, 
please click the link at the bottom of this page. Stability = 0.35

NY State NumberNumber of occurrencesProbabilityBinary formatOctal formatLabel given by SpolDB3 modelCountry of origin
NY_S00062 15 0.73 1111111111111000001111111111111100001111111 777740777760771 X1 USA
NY_S00596 4 0.73 1111111111111100000111111111111100001111111 777760377760771 X1 USA
NY_S00059 5 0.73 1111011111110000001111111111111100001111111 757700777760771 X1 USA
NY_S00294 2 0.73 1111111111110000000111111111111100001111111 777700377760771 X1 USA
NY_S00180 2 0.73 1111111111110000000101111111111100001111111 777700277760771 X1 USA
NY_S00433 3 0.73 0111111111111111000001111111111100001111111 377774077760771 H37Rv USA
NY_S00613 3 0.73 1111111111111111000001111111011100001111111 777774077560771 H37Rv USA
NY_S00775 2 0.73 1111111111110111000001111111011100001111111 777734077560771 H37Rv USA
NY_S00234 6 0.71 1111111111111000001111111111111100001110111 777740777760731 X1 USA
NY_S00038 7 0.71 1100111111111111001111111111111100001110110 637774777760730 X1 USA/Uganda
NY_S00049 3 0.64 0011011111111011101111111111111100001111111 157756777760771 X1 USA
NY_S00262 2 0.64 1111111111111111100111111111111100001111111 777776377760771 X1 USA
NY_S00683 2 0.64 1111111111111101101111111111111100001111111 777766777760771 X1 USA
NY_S00003 295 0.64 1111111111111111101111111111111100001111111 777776777760771 X1 USA/SouthAfrica
NY_S00345 2 0.64 1111011111111111101111111111111100001011111 757776777760571 X1 USA
NY_S00004 2 0.64 1111101111111111101111111111111100001111111 767776777760771 X1 USA
NY_S00060 19 0.64 1111111111111111101111111110111100001111111 777776777360771 X1 USA
NY_S00658 3 0.64 1111111111101111101111111111111100001111111 777676777760771 X1 USA
NY_S00227 5 0.64 1111111111111111101111011111111100001111111 777776757760771 X1 USA
NY_S00063 3 0.64 1111111111110111101111111111111100001111111 777736777760771 X1 USA
NY_S00048 12 0.61 1111111111111111101111111111111100001110111 777776777760731 X1 USA/Russia/SouthAfrica
NY_S00006 6 0.61 1111111111111111101111111111111100001110011 777776777760711 X1 USA/NewZealand
NY_S01180 2 0.55 1111111111111111000001100111011100001111111 777774063560771 H37Rv USA


         The Sequence Logo was created using