SPOTCLUST Complex Families  [Please cite]

This section contains the identified spoligotyping families. Please click here to learn about how a SpolDB3-based model was initialized and here to learn about how Randomly initialized model was seeded.



Family N1,     Family N2,     Family N3,     Family N4,     Family N5,     Family N6,     Family N7,     Family N8,     Family N9,     Family N10,     Family N11,     Family N12,     Family N13,     Family N14,     Family N15,     Family N16,     Family N17,     Family N18,     Family N19,     Family N20,     Family N21,     Family N22,     Family N23,     Family N24,     Family N25,     Family N26,     Family N27,     Family N28,     Family N29,     Family N30,     Family N31,     Family N32,     Family N33,     Family N34,     Family N35,     Family N36,     Family N37,     Family N38,     Family N39,     Family N40,     Family N41,     Family N42,     Family N43,    
Family N44,     Family N45,     Family N46,     Family N47,     Family N48,    



Family N16

This is a Sequence Logo of Family N16 spoligotypes.
S indicates present spacer, N indicates absent spacer. For more information on sequence logos, 
please click the link at the bottom of this page. Stability = 0.79

NY State NumberNumber of occurrencesProbabilityBinary formatOctal formatLabel given by SpolDB3 modelCountry of origin
NY_S00599 2 1.00 1111111111111100000000001111111100111111111 777760007763771 T4 Russia
NY_S00113 16 1.00 1111111111111000000000000011111100001111111 777740001760771 T4 USA/Russia
NY_S00264 3 1.00 1111111111111000000000011111111100001111111 777740017760771 T4 USA
NY_S00188 2 1.00 1111111011111000000000000111111100001111111 775740003760771 T4 Russia
NY_S00189 6 1.00 1111111111111000000000000111111100001111111 777740003760771 T4 Russia
NY_S00313 2 1.00 1111111111010000000000000111111100001111111 777500003760771 T4 Russia
NY_S00163 6 1.00 1111111111101000000000001111111100001111111 777640007760771 T4 USA/NewZealand
NY_S00328 2 1.00 1111111111111000000000001111111100001111111 777740007760771 T4 USA/Russia
NY_S00192 24 1.00 1111111111111100000000001111111100001111111 777760007760771 T4 USA/Russia
NY_S00191 2 1.00 1111111111111100000000001111111100001110111 777760007760731 T4 USA/Russia
NY_S00946 2 1.00 1111111111111100000001011111111100001111111 777760057760771 T4 USA
NY_S00972 2 0.97 1111111100000000000000000111111100001111111 776000003760771 T3 USA
NY_S00520 3 0.96 1111111111111100000001111111111100001111111 777760077760771 H37Rv USA
NY_S00659 3 0.90 1111111111111111000001001111011100001111111 777774047560771 H37Rv USA


         The Sequence Logo was created using