SPOTCLUST Complex Families  [Please cite]

This section contains the identified spoligotyping families. Please click here to learn about how a SpolDB3-based model was initialized and here to learn about how Randomly initialized model was seeded.



EAI3,     LAM3,    Haarlem1,    Beijing,   X2,    LAM4,    T4,    X3,   EAI5,   BCG,    Family 34,   Family 33,  EAI2,   M. africanum,    Family 36,  T3,   LAM9,   LAM8,   Haarlem2,   T1,   LAM10,   Haarlem3,  H37Rv,   T2,   X1,   LAM7,   EAI1,   EAI4,  S,   LAM1,   LAM2,   LAM5,   M. microti,    LAM6



M. tuberculosis EAI2

This is a Sequence Logo of EAI2 spoligotypes.
S indicates present spacer, N indicates absent spacer. For more information on sequence logos, 
please click the link at the bottom of this page. Stability = 0.73

NY State NumberNumber of occurrencesProbabilityBinary formatOctal formatCountry of origin
NY_S00197 122 1.00 1101111111111111111001111111000010111111111 677777477413771 USA
NY_S00847 2 1.00 1101111111111111111001111111000010111111011 677777477413751 USA
NY_S00168 4 1.00 1001111111111111111001111111000010111111111 477777477413771 USA
NY_S00137 3 1.00 1001111111111111100001111111000010011111111 477776077411771 USA/India
NY_S00773 3 1.00 1101111111111111111001111111000010111110111 677777477413731 USA
NY_S00562 6 1.00 1101111111111111111001111111000010111110001 677777477413701 USA
NY_S00432 2 1.00 1101111001111111111001111111000010011111111 674777477411771 USA
NY_S00777 2 0.98 1101111100000000111001111111000010111111111 676003477413771 USA
NY_S00494 7 0.97 1101111000000000000000000111000010111111111 674000003413771 USA/Thailand
NY_S00760 2 0.87 1111111111111111111001111111000010111111111 777777477413771 USA


         The Sequence Logo was created using