SPOTCLUST Complex Families  [Please cite]

This section contains the identified spoligotyping families. Please click here to learn about how a SpolDB3-based model was initialized and here to learn about how Randomly initialized model was seeded.



EAI3,     LAM3,    Haarlem1,    Beijing,   X2,    LAM4,    T4,    X3,   EAI5,   BCG,    Family 34,   Family 33,  EAI2,   M. africanum,    Family 36,  T3,   LAM9,   LAM8,   Haarlem2,   T1,   LAM10,   Haarlem3,  H37Rv,   T2,   X1,   LAM7,   EAI1,   EAI4,  S,   LAM1,   LAM2,   LAM5,   M. microti,    LAM6



M. tuberculosis S

This is a Sequence Logo of S spoligotypes.
S indicates present spacer, N indicates absent spacer. For more information on sequence logos, 
please click the link at the bottom of this page. Stability = 0.27

NY State NumberNumber of occurrencesProbabilityBinary formatOctal formatCountry of origin
NY_S00050 24 1.00 1111111100000111111111111111111100001111111 776037777760771 USA
NY_S01046 2 0.93 1111111100011111111111111111111100001111111 776177777760771 USA
NY_S00481 2 0.93 1111111100101111111111111111111100001111111 776277777760771 USA
NY_S00554 10 0.84 1111111000000111111111111111111100001110000 774037777760700 USA/Czech
NY_S00646 4 0.81 1111111100111111111111111111111100001110111 776377777760731 USA/SouthAfrica
NY_S00671 2 0.81 1111111100111111111111111111111100001000111 776377777760431 USA
NY_S00251 2 0.81 1111111100111111111111110001111100001110111 776377770760731 USA
NY_S00340 2 0.81 1111111100111111111111111111111100001110011 776377777760711 USA
NY_S00405 2 0.78 1111101100111111111111111111111100001111111 766377777760771 USA/SouthAfrica
NY_S00239 69 0.78 1111111100111111111111111111111100001111111 776377777760771 USA/Egypt/NewZealand/SouthAfrica
NY_S01283 2 0.78 1101111100111111111111111111111100001111111 676377777760771 USA/SouthAfrica
NY_S00263 3 0.78 1111111100111111111111110001111100001111111 776377770760771 USA
NY_S00370 6 0.72 1111111100111111111111100111111100001111111 776377763760771 USA
NY_S00352 2 0.44 1111111100111111111111111111110100001111111 776377777720771 USA
NY_S00833 2 0.44 1111111100111111111111111111000100001111111 776377777420771 USA


         The Sequence Logo was created using