SPOTCLUST Complex Families  [Please cite]

This section contains the identified spoligotyping families. Please click here to learn about how a SpolDB3-based model was initialized and here to learn about how Randomly initialized model was seeded.



EAI3,     LAM3,    Haarlem1,    Beijing,   X2,    LAM4,    T4,    X3,   EAI5,   BCG,    Family 34,   Family 33,  EAI2,   M. africanum,    Family 36,  T3,   LAM9,   LAM8,   Haarlem2,   T1,   LAM10,   Haarlem3,  H37Rv,   T2,   X1,   LAM7,   EAI1,   EAI4,  S,   LAM1,   LAM2,   LAM5,   M. microti,    LAM6



M. bovis BCG

This is a Sequence Logo of M. bovis spoligotypes.
S indicates present spacer, N indicates absent spacer. For more information on sequence logos, 
please click the link at the bottom of this page. Stability = 0.78

NY State NumberNumber of occurrencesProbabilityBinary formatOctal formatCountry of origin
NY_S00243 2 1.00 1101011101011110111111111111111111111100000 656573777777600 USA
NY_S00097 4 1.00 1101111101011110111111111111111111111100000 676573777777600 USA/NewZealand
NY_S01159 3 1.00 1100011101110110111111111111111111111100000 616733777777600 USA
NY_S00173 23 1.00 0101101000001110111111111111111111111100000 264073777777600 USA
NY_S00807 2 1.00 1101111101010000011111111110011111111100000 676501777177600 USA
NY_S01195 2 1.00 0000000000000000111111111110111111111100000 000003777377600 USA
NY_S00242 10 1.00 1101101000001110111111111111111111111100000 664073777777600 USA/NewZealand
NY_S00025 41 1.00 1101111101111110111111111111111111111100000 676773777777600 USA/Zambia/Russia/Czech/NewZealand
NY_S00765 2 1.00 1101111101111100111111111111111111111100000 676763777777600 Malawi
NY_S00171 2 1.00 1101111101111110111101111111111111111100000 676773677777600 USA
NY_S00509 7 1.00 1101111101111110111101101111111111111100000 676773667777600 USA
NY_S00172 8 1.00 1101000000000010111111111111111111111100000 640013777777600 USA
NY_S00179 3 1.00 1101000000000010110111111111111111111100000 640013377777600 USA


         The Sequence Logo was created using