SPOTCLUST Complex Families  [Please cite]

This section contains the identified spoligotyping families. Please click here to learn about how a SpolDB3-based model was initialized and here to learn about how Randomly initialized model was seeded.



EAI3,     LAM3,    Haarlem1,    Beijing,   X2,    LAM4,    T4,    X3,   EAI5,   BCG,    Family 34,   Family 33,  EAI2,   M. africanum,    Family 36,  T3,   LAM9,   LAM8,   Haarlem2,   T1,   LAM10,   Haarlem3,  H37Rv,   T2,   X1,   LAM7,   EAI1,   EAI4,  S,   LAM1,   LAM2,   LAM5,   M. microti,    LAM6



M. tuberculosis LAM9

This is a Sequence Logo of LAM9 spoligotypes.
S indicates present spacer, N indicates absent spacer. For more information on sequence logos, 
please click the link at the bottom of this page. Stability = 0.67

NY State NumberNumber of occurrencesProbabilityBinary formatOctal formatCountry of origin
NY_S00322 9 1.00 1111111111110111111100001111011100001111111 777737607560771 USA
NY_S00735 2 1.00 1111111111110111111100001111001100001111111 777737607460771 USA
NY_S00657 5 1.00 1111111111110111111100001111011100001110111 777737607560731 USA
NY_S01066 2 1.00 1111100111111111111100001111011100001111111 763777607560771 USA
NY_S00080 67 1.00 1111111111111111111100001111011100001111111 777777607560771 USA/India/Czech
NY_S00894 4 1.00 1111111111111111111100001111011100001110111 777777607560731 USA
NY_S00058 3 1.00 1111111111110011111100001111111100001111111 777717607760771 USA
NY_S00235 8 1.00 1111111111100001111100001111111100001111111 777607607760771 USA
NY_S00159 41 1.00 1111111111110111111100001111111100001111111 777737607760771 USA
NY_S00560 2 1.00 1111111111110111110100001111111100001111111 777737207760771 USA
NY_S00066 4 1.00 1111100111111111111100001111111100001111111 763777607760771 USA
NY_S00420 2 1.00 1111110111111111111100001111111100001111111 773777607760771 USA
NY_S01036 2 1.00 0111111111111111111100001111111100001111111 377777607760771 USA
NY_S01133 3 1.00 1111111111111110111100001111111100001111111 777773607760771 USA/NewZealand/Russia
NY_S00086 275 1.00 1111111111111111111100001111111100001111111 777777607760771 USA/Russia/Czech/NewZealand
NY_S00691 2 1.00 1111111111111111111100001111111100000001111 777777607760071 Russia
NY_S00315 4 1.00 1111111111001111111100001111111100001111111 777477607760771 Russia
NY_S00893 5 1.00 1111111111111111111100001111111100001111011 777777607760751 USA/Czech
NY_S01098 2 1.00 1111000001111111111100001111111100001111111 740777607760771 USA
NY_S00975 2 1.00 1111111111111111110100001111111100001111111 777777207760771 USA
NY_S00603 2 1.00 1111111111111111111100001011111100001111111 777777605760771 USA
NY_S00201 4 1.00 1111111111111111111100001101111100001111111 777777606760771 USA
NY_S00225 7 1.00 1111111111111111111100001100111100001111111 777777606360771 USA
NY_S00653 4 1.00 1011111111111111111100001111111100001111111 577777607760771 USA
NY_S00757 3 1.00 1111111111111111111100001111101100001111111 777777607660771 USA
NY_S00484 9 1.00 1111111111111111111100001111111100001110111 777777607760731 USA
NY_S00124 2 1.00 1111111111111111111100001111111100001100111 777777607760631 USA
NY_S01081 4 1.00 1111111101111111111100001111111100001110111 776777607760731 USA
NY_S00362 3 1.00 1111111111111111111100001111111100001110011 777777607760711 USA
NY_S01078 2 1.00 1111111111111111111100001111111100001000011 777777607760411 USA
NY_S00365 2 1.00 1111111111111111111100001110000000001111111 777777607000771 USA
NY_S01040 2 1.00 1111111111111111101100001111111100001111111 777776607760771 USA/SouthAfrica
NY_S00185 7 1.00 1111111111111111111100001111110100001111111 777777607720771 USA/Russia/Czech
NY_S00926 3 1.00 1111111111111111111100001111110000001111111 777777607700771 USA/SouthAfrica
NY_S00632 2 1.00 1111111111111111111000001111011100001110111 777777407560731 USA
NY_S00232 6 1.00 1111111111111111111000001001111100001111111 777777404760771 USA/Czech/Egypt/NewZealand
NY_S00666 2 1.00 1111111111111111111000001111110100001111111 777777407720771 USA
NY_S00796 2 1.00 1111111111111111111000001001110100001011111 777777404720571 USA
NY_S00590 6 0.99 1111111111111111111100000011011100001111111 777777601560771 USA
NY_S00363 12 0.99 1111111111111111111100001111111100001110000 777777607760700 USA
NY_S01105 2 0.98 1111111111111111101100001111111100001110000 777776607760700 USA
NY_S00715 2 0.97 1111111111111111110000000001111100001111111 777777000760771 USA
NY_S00457 2 0.69 1111111111111111111110001111111100001111111 777777707760771 USA


         The Sequence Logo was created using