SPOTCLUST Complex Families  [Please cite]

This section contains the identified spoligotyping families. Please click here to learn about how a SpolDB3-based model was initialized and here to learn about how Randomly initialized model was seeded.



EAI3,     LAM3,    Haarlem1,    Beijing,   X2,    LAM4,    T4,    X3,   EAI5,   BCG,    Family 34,   Family 33,  EAI2,   M. africanum,    Family 36,  T3,   LAM9,   LAM8,   Haarlem2,   T1,   LAM10,   Haarlem3,  H37Rv,   T2,   X1,   LAM7,   EAI1,   EAI4,  S,   LAM1,   LAM2,   LAM5,   M. microti,    LAM6



M. tuberculosis X2

This is a Sequence Logo of X2 spoligotypes.
S indicates present spacer, N indicates absent spacer. For more information on sequence logos, 
please click the link at the bottom of this page. Stability = 0.88

NY State NumberNumber of occurrencesProbabilityBinary descriptionOctal descriptionCountry of origin
NY_S00009 317 1.00 1111111111111111101111111111111100001100001 777776777760601 USA
NY_S00131 2 1.00 1111101111111111101111111111111100001100001 767776777760601 USA
NY_S00300 9 1.00 1111111111111011101111111111111100001100001 777756777760601 USA
NY_S00320 2 1.00 1111111111111110101111111111111100001100001 777772777760601 USA
NY_S00008 2 1.00 1111111110111111101111111111111100001100001 777376777760601 USA
NY_S00071 2 1.00 1101111111111111101111111111111100001100001 677776777760601 USA
NY_S00134 8 1.00 1100011111111111101111111111111100001100001 617776777760601 USA
NY_S00140 9 1.00 1111111111110111101111111111111100001100001 777736777760601 USA/NewZealand/SouthAfrica
NY_S00782 2 1.00 1011111111110111101111111111111100001100001 577736777760601 USA
NY_S00141 11 1.00 1111110000111111101111111111111100001100001 770376777760601 USA


         The Sequence Logo was created using