SPOTCLUST Complex Families  [Please cite]

This section contains the identified spoligotyping families. Please click here to learn about how a SpolDB3-based model was initialized and here to learn about how Randomly initialized model was seeded.



EAI3,     LAM3,    Haarlem1,    Beijing,   X2,    LAM4,    T4,    X3,   EAI5,   BCG,    Family 34,   Family 33,  EAI2,   M. africanum,    Family 36,  T3,   LAM9,   LAM8,   Haarlem2,   T1,   LAM10,   Haarlem3,  H37Rv,   T2,   X1,   LAM7,   EAI1,   EAI4,  S,   LAM1,   LAM2,   LAM5,   M. microti,    LAM6



M. tuberculosis LAM3

This is a Sequence Logo of LAM3 spoligotypes.
S indicates present spacer, N indicates absent spacer. For more information on sequence logos, 
please click the link at the bottom of this page. Stability = 0.95

NY State NumberNumber of occurrencesProbabilityBinary formatOctal formatCountry of origin
NY_S00364 18 1.00 1111111100011111111100001111111100001110111 776177607760731 USA
NY_S00257 3 1.00 1111111100010111111100001111111100001100111 776137607760631 USA
NY_S00429 15 1.00 0111111100011111111100001111111100001111111 376177607760771 USA
NY_S00157 81 1.00 1111111100011111111100001111111100001111111 776177607760771 USA/SouthAfrica
NY_S00835 2 1.00 1111111100011101111100001111111100001111111 776167607760771 USA
NY_S00971 2 1.00 1111111100011111111100001111111100001111000 776177607760740 USA
NY_S00353 2 1.00 1111111100011111101100001111111100001111111 776176607760771 USA
NY_S01144 2 1.00 1110111100011111111100001111110000000011111 736177607700171 USA
NY_S01286 2 1.00 1111111100011111111000001111111100001111111 776177407760771 SouthAfrica
NY_S00714 9 0.99 1111111100010111111100001111111100001111111 776137607760771 USA
NY_S01208 2 0.99 1111111100011111111100001110000100001111111 776177607020771 USA


         The Sequence Logo was created using