SPOTCLUST Complex Families  [Please cite]

This section contains the identified spoligotyping families. Please click here to learn about how a SpolDB3-based model was initialized and here to learn about how Randomly initialized model was seeded.



EAI3,     LAM3,    Haarlem1,    Beijing,   X2,    LAM4,    T4,    X3,   EAI5,   BCG,    Family 34,   Family 33,  EAI2,   M. africanum,    Family 36,  T3,   LAM9,   LAM8,   Haarlem2,   T1,   LAM10,   Haarlem3,  H37Rv,   T2,   X1,   LAM7,   EAI1,   EAI4,  S,   LAM1,   LAM2,   LAM5,   M. microti,    LAM6



M. tuberculosis CAS

This is a Sequence Logo of CAS spoligotypes.
S indicates present spacer, N indicates absent spacer. For more information on sequence logos, 
please click the link at the bottom of this page. Stability = 0.87

NY State NumberNumber of occurrencesProbabilityBinary formatOctal formatCountry of origin
NY_S00374 35 1.00 1110000110111111111000000000000000011111111 703377400001771 USA/Zambia
NY_S01037 3 1.00 1110000110110111111000000000000000011111111 703337400001771 Uganda/Zambia
NY_S00557 2 1.00 1110000000111111111100000000000000111111111 700377600003771 USA
NY_S01118 3 1.00 1110000111111111111000000000000000011111111 703777400001771 USA/Zambia
NY_S00409 6 1.00 1110000111111111111000000000000000111111111 703777400003771 USA
NY_S01218 5 1.00 1110000000111111111110000000000000111111111 700377700003771 USA
NY_S00888 2 1.00 1110000000111111111111000000000000011111111 700377740001771 USA
NY_S00068 2 1.00 1110000111111111111111000000000000010011111 703777740001171 USA
NY_S00073 19 1.00 1110000000111111111111000000000000111111111 700377740003771 USA/India
NY_S00865 2 1.00 1110000111111111111111000000000000011111111 703777740001771 USA
NY_S00247 28 1.00 1110000111111111111111000000000000110011111 703777740003171 USA/Czech/SouthAfrica
NY_S00534 5 1.00 1110000111111111111111000000000000110111111 703777740003371 USA
NY_S00699 2 1.00 1110000111111111111111000000000000111011111 703777740003571 USA/India
NY_S00210 134 1.00 1110000111111111111111000000000000111111111 703777740003771 USA/India/Zambia
NY_S00474 2 1.00 0110000111111111111111000000000000111111111 303777740003771 USA
NY_S00725 2 1.00 1110000111111101111111000000000000111111111 703767740003771 USA
NY_S01012 3 1.00 1110000111111111111111000000000000101111111 703777740002771 USA
NY_S00803 2 1.00 1110000111101111111111000000000000111111111 703677740003771 USA
NY_S00442 4 1.00 1110000111110001111111000000000000111111111 703707740003771 USA
NY_S00931 2 1.00 1110000111110111111111000000000000111111111 703737740003771 USA
NY_S00797 2 1.00 1100000111111111111111000000000000111111111 603777740003771 USA
NY_S00537 4 1.00 1110000111111111111111000000000000111110111 703777740003731 USA
NY_S01319 2 1.00 1110000111111111111111000000000000111100000 703777740003600 USA
NY_S00559 2 1.00 0000000000000111100001000000000000111111111 000036040003771 USA
NY_S00582 4 1.00 1110000111111111111111000000000000000111111 703777740000371 USA
NY_S00564 3 1.00 1110000111111111111111000000000000001111111 703777740000771 USA
NY_S00794 3 1.00 1110000111111111111110000000000000000111111 703777700000371 USA


         The Sequence Logo was created using