SPOTCLUST Complex Families  [Please cite]

This section contains the identified spoligotyping families. Please click here to learn about how a SpolDB3-based model was initialized and here to learn about how Randomly initialized model was seeded.



EAI3,     LAM3,    Haarlem1,    Beijing,   X2,    LAM4,    T4,    X3,   EAI5,   BCG,    Family 34,   Family 33,  EAI2,   M. africanum,    Family 36,  T3,   LAM9,   LAM8,   Haarlem2,   T1,   LAM10,   Haarlem3,  H37Rv,   T2,   X1,   LAM7,   EAI1,   EAI4,  S,   LAM1,   LAM2,   LAM5,   M. microti,    LAM6



M. tuberculosis H37Rv

This is a Sequence Logo of H37Rv spoligotypes.
S indicates present spacer, N indicates absent spacer. For more information on sequence logos, 
please click the link at the bottom of this page. Stability = 0.49

NY State NumberNumber of occurrencesProbabilityBinary formatOctal formatCountry of origin
NY_S00659 3 0.99 1111111111111111000001001111011100001111111 777774047560771 USA
NY_S00752 6 0.99 1111000011111111000001001111011100001111111 741774047560771 USA
NY_S00775 2 0.98 1111111111110111000001111111011100001111111 777734077560771 USA
NY_S00613 3 0.98 1111111111111111000001111111011100001111111 777774077560771 USA
NY_S01180 2 0.98 1111111111111111000001100111011100001111111 777774063560771 USA
NY_S00692 4 0.98 1111111111111111110000111111111100001111111 777777037760771 USA/Russia
NY_S01026 2 0.98 1111111111110111110000111111111100001111111 777737037760771 USA
NY_S00433 3 0.97 0111111111111111000001111111111100001111111 377774077760771 USA
NY_S00520 3 0.97 1111111111111100000001111111111100001111111 777760077760771 USA
NY_S00628 15 0.93 1111111111111111110000111111110100001111111 777777037720771 USA
NY_S00428 2 0.74 1111111111111101111001111111111100001111111 777767477760771 USA
NY_S00001 77 0.74 1111111111111111111001111111111100001111111 777777477760771 H37Rv/Ra


         The Sequence Logo was created using