SPOTCLUST Complex Families  [Please cite]

This section contains the identified spoligotyping families. Please click here to learn about how a SpolDB3-based model was initialized and here to learn about how Randomly initialized model was seeded.



EAI3,     LAM3,    Haarlem1,    Beijing,   X2,    LAM4,    T4,    X3,   EAI5,   BCG,    Family 34,   Family 33,  EAI2,   M. africanum,    Family 36,  T3,   LAM9,   LAM8,   Haarlem2,   T1,   LAM10,   Haarlem3,  H37Rv,   T2,   X1,   LAM7,   EAI1,   EAI4,  S,   LAM1,   LAM2,   LAM5,   M. microti,    LAM6



M. tuberculosis EAI5

This is a Sequence Logo of EAI5 spoligotypes.
S indicates present spacer, N indicates absent spacer. For more information on sequence logos, 
please click the link at the bottom of this page. Stability = 0.80

NY State NumberNumber of occurrencesProbabilityBinary formatOctal formatCountry of origin
NY_S00162 15 1.00 1000000000000111111111111111000010111111111 400037777413771 USA/Tanzania/Zambia/India
NY_S00288 10 1.00 1001111000111111111111111111000010111111111 474377777413771 USA/India
NY_S01226 2 1.00 1000000000000101111111111111000010111101111 400027777413671 Tanzania
NY_S00127 5 1.00 0001111111111111111111111111000010111110111 077777777413731 USA/NewZealand
NY_S01120 3 1.00 1110000001111111011111001111000010111111111 700775747413771 Malawi
NY_S01170 4 1.00 0001111111110111111111111111000010111111111 077737777413771 USA
NY_S00784 2 1.00 1111111000011111111111111111000010111111111 774177777413771 USA/NewZealand
NY_S00212 4 1.00 1011111111111111111111111111000010111110111 577777777413731 USA/India
NY_S00128 8 1.00 1111111111110111111111111111000010111110111 777737777413731 USA
NY_S01228 3 1.00 1111011111111101111111111111000010111100111 757767777413631 Tanzania
NY_S01240 2 1.00 1001111111111111100111111111000010111111111 477776377413771 USA
NY_S01022 2 1.00 1111011111111111111111111111000010111110111 757777777413731 USA
NY_S00018 3 1.00 1111111111111111111111111111000010111110011 777777777413711 USA
NY_S00618 3 0.99 1101111111111111111111111111000010110111111 677777777413371 USA
NY_S00808 5 0.99 1111111111111111111111111100000010111110111 777777776013731 USA
NY_S00493 2 0.99 0011111111111111111111111111000010111111111 177777777413771 USA
NY_S01192 2 0.99 1101111111111111111111111111000010111111111 677777777413771 USA
NY_S01042 2 0.99 1111111111100111111111111111000010111111111 777637777413771 USA
NY_S00622 8 0.99 1111111111011111111111111110000000111110111 777577777003731 USA
NY_S00750 2 0.99 1111011111111111111111011111000010111111111 757777757413771 USA
NY_S00204 6 0.99 1110111111111111111111111111000010111111111 737777777413771 USA
NY_S00731 2 0.99 1111111111111111111111011111000010110101111 777777757413271 USA
NY_S00146 5 0.98 1111111111111111111111111111000010110111111 777777777413371 USA
NY_S00480 4 0.98 1111111111111111111111011111000010110111111 777777757413371 USA
NY_S01094 2 0.98 1111111111111111110011111111000010110111111 777777177413371 USA
NY_S00121 2 0.98 1111111111110000001111111111000010111110000 777700777413700 USA
NY_S00093 13 0.98 1111111111111111111111111111000010111101111 777777777413671 USA
NY_S00643 2 0.98 1001111111111111111111111111000010101111111 477777777412771 USA
NY_S00694 2 0.98 1111111111111111011111001111000010111111111 777775747413771 USAIndia
NY_S00015 24 0.98 1111111111111111111111111111000010111111111 777777777413771 USA/NewZealand
NY_S00468 2 0.98 1111111111111111111111111111000010111111011 777777777413751 USA
NY_S00012 4 0.97 1111111111111111111111111111000010000110111 777777777410331 USA
NY_S00293 10 0.97 1111111111111111111111111111000010111110000 777777777413700 USA/India
NY_S00017 4 0.95 1111111111111111111111111111000000111111111 777777777403771 USA/India
NY_S00309 2 0.67 1110011111111111111001111111000010111110111 717777477413731 USA


         The Sequence Logo was created using