SPOTCLUST Complex Families  [Please cite]

This section contains the identified spoligotyping families. Please click here to learn about how a SpolDB3-based model was initialized and here to learn about how Randomly initialized model was seeded.



EAI3,     LAM3,    Haarlem1,    Beijing,   X2,    LAM4,    T4,    X3,   EAI5,   BCG,    Family 34,   Family 33,  EAI2,   M. africanum,    Family 36,  T3,   LAM9,   LAM8,   Haarlem2,   T1,   LAM10,   Haarlem3,  H37Rv,   T2,   X1,   LAM7,   EAI1,   EAI4,  S,   LAM1,   LAM2,   LAM5,   M. microti,    LAM6



M. tuberculosis T4

This is a Sequence Logo of T4 spoligotypes.
S indicates present spacer, N indicates absent spacer. For more information on sequence logos, 
please click the link at the bottom of this page. Stability = 0.83

NY State NumberNumber of occurrencesProbabilityBinary descriptionOctal descriptionCountry of origin
NY_S00599 2 1.00 1111111111111100000000001111111100111111111 777760007763771 Russia
NY_S00113 16 1.00 1111111111111000000000000011111100001111111 777740001760771 USA/Russia
NY_S00189 6 1.00 1111111111111000000000000111111100001111111 777740003760771 Russia
NY_S00188 2 1.00 1111111011111000000000000111111100001111111 775740003760771 Russia
NY_S00313 2 1.00 1111111111010000000000000111111100001111111 777500003760771 Russia
NY_S00328 2 1.00 1111111111111000000000001111111100001111111 777740007760771 USA/Russia
NY_S00163 6 1.00 1111111111101000000000001111111100001111111 777640007760771 USA/NewZealand
NY_S00264 3 1.00 1111111111111000000000011111111100001111111 777740017760771 USA
NY_S00192 24 1.00 1111111111111100000000001111111100001111111 777760007760771 USA/Russia
NY_S00191 2 1.00 1111111111111100000000001111111100001110111 777760007760731 USA/Russia
NY_S00946 2 0.97 1111111111111100000001011111111100001111111 777760057760771 USA


         The Sequence Logo was created using